| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 1 | 1 | -2 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 4 | 0 | +240 Dimes | 2-0 | +200 |
| CollegeBettor.com | 4 | 1 | +390 Bucks | 2-0 | +300 |
| C. Trapp Of CTSportsPicks | 7 | 0 | +31 Units | 3-0 | +13 |
| ParlayPeteSports.com | 0 | 2 | -30 Dimes | 0-1 | -12 |
| PayneInsider.com | 1 | 0 | +30 Dimes | ||
| Prime Time Sports Advisors | 1 | 0 | +10 Units | ||
| SharpEdgePlays.com | 3 | 1 | +32.5 Dimes | 2-0 | +45 |
| SportsHandicappingOnline | 6 | 3 | +119 Units | 3-1 | +105 |
| TheNaturalAcePicks | 5 | 3 | +42.5 Dimes | 2-1 | +22.5 |
| ThisWeeksWinners | 3 | 1 | +1727 Bucks | 1-0 | +909 |
| TopShelfChicago.com | 1 | 1 | -1 Units |
March 17th Chart – Free Bracket Challenge
Author: adminMar 17
Chicken!
Author: adminMar 16
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 1 | 0 | +20 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 2 | 0 | +40 Dimes | 1-0 | +15 |
| CollegeBettor.com | 2 | 1 | +90 Bucks | 2-1 | +90 |
| CTSportsPicks | 4 | 0 | +18 Units | 3-0 | +13 |
| ParlayPeteSports.com | 0 | 1 | -18 Dimes | 0-1 | -18 |
| PayneInsider.com | 1 | 0 | +30 Dimes | 1-0 | +30 |
| Prime Time Sports Advisors | 1 | 0 | +10 Units | 1-0 | +10 |
| SharpEdgePlays.com | 1 | 1 | -12.5 Dimes | 1-1 | -12.5 |
| SportsHandicappingOnline | 2 | 1 | +9 Units | 2-1-1 | +9 |
| TheNaturalAcePicks | 3 | 2 | +20 Dimes | 1-1 | -2.5 |
| ThisWeeksWinners | 2 | 1 | +818 Bucks | 1-1 | -91 |
| TopShelfChicago.com | 1 | 1 | -1 Units | 0-1 | -11 |
Specials – WAB – Free Tournament Challenge
Author: adminMar 15
| Handicapper | Win | Lose | Total |
| AvantiSportsWagering | |||
| BookieBasherSports.com | 1 | 0 | +25 Dimes |
| CollegeBettor.com | |||
| CTSportsPicks | 1 | 0 | +5 Units |
| ParlayPeteSports.com | |||
| PayneInsider.com | |||
| Prime Time Sports Advisors | |||
| SharpEdgePlays.com | |||
| SportsHandicappingOnline | |||
| TheNaturalAcePicks | 2 | 1 | +22.5 Dimes |
| ThisWeeksWinners | 1 | 0 | +909 Bucks |
| TopShelfChicago.com | 1 | 0 | +10 Units |
2 New WOW – March Madness is here
Author: adminMar 14
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 0 | 6 | -220 Dimes | 0-1 | -110 |
| BookieBasherSports.com | 10 | 4 | +411.5 Dimes | push | |
| CollegeBettor.com | 5 | 12 | -980 Bucks | 0-1 | -220 |
| CTSportsPicks | 10 | 10 | -17 Units | 1-2 | -9 |
| ParlayPeteSports.com | 8 | 4 | +38 Dimes | 1-0 | +15 |
| PayneInsider.com | 5 | 3 | +138 Dimes | 1-0 | +10 |
| Prime Time Sports Advisors | 9 | 7 | +12 Units | ||
| SharpEdgePlays.com | 11 | 9 | +5.5 Dimes | 1-1 | 0 |
| SportsHandicappingOnline | 21 | 11 | +615 Units | 3-1-1 | -70 |
| TheNaturalAcePicks | 3 | 8 | -342 Dimes | ||
| ThisWeeksWinners | 10 | 6 | +3090 Bucks | 2-1 | +818 |
| TopShelfChicago.com | 2 | 5 | -55.5 Units |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 58 | 53 | -244 Dimes | 0-1 | -110 |
| BookieBasherSports.com | 54 | 33 | +967 Dimes | push | |
| CollegeBettor.com | 106 | 98 | +1450 Bucks | 0-1 | -220 |
| CTsportsPicks.com | 13 | 7 | +17.9 Units | 1-1 | -3.5 |
| ParlayPeteSports.com | 54 | 44 | +23 Dimes | 1-0 | +15 |
| PayneInsider.com | 23 | 31 | -350 Dimes | 1-0 | +10 |
| Prime Time Sports Advisors | 111 | 93 | +335.5 Units | ||
| SharpEdgePlays.com | 126 | 129 | -919.5 Dimes | 1-1 | 0 |
| SportsHandicappingOnline | 46 | 30 | +701 Units | 3-0-1 | +40 |
| TheNaturalAcePicks | 93 | 97 | -306.5 Dimes | ||
| ThisWeeksWinners | 52 | 50 | -3459 BUcks | 1-0 | +909 |
March 13th Charts — Fade System Lose
Author: adminMar 13
Fade System +136
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 0 | 5 | -110 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 10 | 4 | +411.5 Dimes | 2-0 | +215 |
| CollegeBettor.com | 5 | 11 | -760 Bucks | 3-0 | +500 |
| CTSportsPicks | 9 | 8 | -8 Units | 2-1-1 | +1.5 |
| ParlayPeteSports.com | 7 | 4 | +23 Dimes | 1-1-1 | +9 |
| PayneInsider.com | 4 | 3 | +128 Dimes | 2-0 | +150 |
| Prime Time Sports Advisors | 9 | 7 | +12 Units | 0-1 | -16.5 |
| SharpEdgePlays.com | 10 | 8 | +5.5 Dimes | 1-2-1 | -29.5 |
| SportsHandicappingOnline | 18 | 10 | +685 Units | 5-2 | +397.5 |
| TheNaturalAcePicks | 3 | 8 | -342 Dimes | 0-1 | -55 |
| ThisWeeksWinners | 8 | 5 | +2272 Bucks | 3-0 | +2727 |
| TopShelfChicago.com | 2 | 5 | -55.5 Dimes | 1-0 | +20 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 58 | 52 | -134 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 54 | 33 | +967 Dimes | 2-0 | +215 |
| CollegeBettor.com | 106 | 97 | +1670 Bucks | 3-0 | +500 |
| CTsportsPicks.com | 12 | 6 | +21.4 Units | 2-0 | +7 |
| ParlayPeteSports.com | 53 | 44 | +8 Dimes | 1-1-1 | +9 |
| PayneInsider.com | 22 | 31 | -360 Dimes | 2-0 | +150 |
| Prime Time Sports Advisors | 111 | 93 | +335.5 Units | 0-1 | -16.5 |
| SharpEdgePlays.com | 125 | 129 | -919.5 Dimes | 1-2-1 | -29.5 |
| SportsHandicappingOnline | 43 | 30 | +661 Units | 5-2 | +397.5 |
| TheNaturalAcePicks | 93 | 97 | -306.5 Dimes | 0-1 | -55 |
| ThisWeeksWinners | 51 | 50 | -4368 Bucks | 2-0 | +1818 |
Fade system took a beating —- We try again on SATURDAY
Author: adminMar 12
Fade System +152.5 Bucks GOD HELP US

| Handicapper | Win | Lose | Total |
| AvantiSportsWagering | 0 | 4 | -88 Dimes |
| BookieBasherSports.com | 8 | 4 | +196.5 Dimes |
| CollegeBettor.com | 2 | 11 | -1260 Bucks |
| CTSportsPicks | 7 | 7 | -9.5 Units |
| ParlayPeteSports.com | 6 | 3 | +14 Dimes |
| PayneInsider.com | 2 | 3 | -22 Dimes |
| Prime Time Sports Advisors | 9 | 6 | +28.5 Units |
| SharpEdgePlays.com | 8 | 5 | -32 Dimes |
| SportsHandicappingOnline | 13 | 8 | +287.5 Units |
| TheNaturalAcePicks | 3 | 7 | -287 Dimes |
| ThisWeeksWinners | 5 | 5 | -455 Bucks |
| TopShelfChicago.com | 1 | 5 | -75.5 Units |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||
| AvantiSportsWagering | 58 | 51 | -112 |
| BookieBasherSports.com | 52 | 33 | +752 |
| CollegeBettor.com | 103 | 97 | +1170 Bucks |
| CTsportsPicks.com | 10 | 6 | +14.4 Units |
| ParlayPeteSports.com | 52 | 43 | -1 Dime |
| PayneInsider.com | 20 | 31 | -510 Dimes |
| Prime Time Sports Advisors | 111 | 92 | +352 Units |
| SharpEdgePlays.com | 124 | 127 | -890 Dimes |
| SportsHandicappingOnline | 38 | 28 | +263.5 Units |
| TheNaturalAcePicks | 93 | 96 | -251.5 Dimes |
| ThisWeeksWinners | 49 | 50 | -6186 Bucks |
basher 2-0 —- Fade System PUSH —- Cheap HTC Batteries
Author: adminMar 10
Fade System STILL +196.5 Bucks

| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 0 | 2 | -44 Dimes | ||
| BookieBasherSports.com | 3 | 1 | +47.5 Dimes | 2-0 | +50 |
| CollegeBettor.com | 1 | 4 | -350 Bucks | 1-1 | +90 |
| CTSportsPicks | 2 | 5 | -15 Units | ||
| ParlayPeteSports.com | 5 | 0 | +58 Dimes | push | |
| PayneInsider.com | 1 | 2 | -20 Dimes | 0-1 | -38.5 |
| Prime Time Sports Advisors | 3 | 5 | -45.5 Units | 2-3 | -22 |
| SharpEdgePlays.com | 2 | 2 | -25.5 Dimes | 0-1 | -33 |
| SportsHandicappingOnline | 7 | 4 | +160 Units | 2-1 | +95 |
| TheNaturalAcePicks | 3 | 4 | +43 Dimes | 1-0 | +100 |
| ThisWeeksWinners | 2 | 1 | +818 Bucks | ||
| TopShelfChicago.com | 1 | 2 | -28 Units | 1-1 | 0 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 58 | 49 | -68 Dimes | ||
| BookieBasherSports.com | 47 | 30 | +603 Dimes | 2-0 | +50 |
| CollegeBettor.com | 102 | 90 | +2080 Bucks | 1-1 | +90 |
| CTsportsPicks.com | 6 | 4 | +8.4 Units | ||
| ParlayPeteSports.com | 52 | 41 | +35 Dimes | ||
| PayneInsider.com | 19 | 30 | -505 Dimes | 0-1 | -38.5 |
| Prime Time Sports Advisors | 105 | 90 | +278.0 Units | 2-3 | -22 |
| SharpEdgePlays.com | 118 | 124 | -948.5 Dimes | 0-1 | -33 |
| SportsHandicappingOnline | 32 | 24 | +137 Units | 2-1 | +95 |
| TheNaturalAcePicks | 93 | 93 | +78.5 Dimes | 1-0 | +100 |
| ThisWeeksWinners | 46 | 48 | -6913 Bucks | 1-1 | -91 |







