Archive for the ‘ WOW ’ Category

Fade System 1-1 -2 Total +194.50 Bucks

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 6 2 +71 Dimes 2-0 +40
BookieBasherSports.com 3 3 -78.5 Dimes 0-1 -110
CollegeBettor.com 10 5 +730 Bucks 2-2 -30
CTSportsPicks 4 3 +6.9 Units 3-3 +1.9
ParlayPeteSports.com 8 6 +6.5 Dimes 2-1 -4
PayneInsider.com 1 5 -163 Dimes 0-3 -130
Prime Time Sports Advisors 8 11 -32 Units 2-1 +22.5
SharpEdgePlays.com 9 1 +188 Dimes 1-1 +8
SportsHandicappingOnline 8 13 -548.5 Units 1-1 -10
TheNaturalAcePicks 14 13 +145 Dimes 4-4 +96
ThisWeeksWinners 5 12 -7454 Bucks 2-4 -2182
TopShelfChicago.com 3 2 +19 Units    
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 57 47 -44 Dimes 2-0 +40
BookieBasherSports.com 44 28 +665.5 Dimes 0-1 -110
CollegeBettor.com 100 85 +2340 Bucks 2-2 -30
CTsportsPicks.com 3 2 +7.4 Units    
ParlayPeteSports.com 47 41 -18 Dimes 2-1 -4
PayneInsider.com 18 28 -485 Dimes 0-2 -86
Prime Time Sports Advisors 100 85 +293.5 Units 2-1 +22.5
SharpEdgePlays.com 115 121 -932 Dimes 1-1 +8
SportsHandicappingOnline 25 20 -23 Units 1-1 -10
TheNaturalAcePicks 88 88 +11.5 Dimes 2-4 +66
ThisWeeksWinners 45 47 -6822 Bucks 0-3 -3000

Fade System goes does down !!! 1-2 -24 Bucks Total +183 Bucks


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 3 1 +38 Dimes 1-1 -2
BookieBasherSports.com 2 1 +23 Dimes 0-1 -22
CollegeBettor.com 5 3 +360 Bucks 2-1 +290
ParlayPeteSports.com 3 4 -14 Dimes 0-2 -28
PayneInsider.com 1 1 -1.5 Dimes 1-0 +30
Prime Time Sports Advisors 3 6 -48.5 Units 2-2 -3
SharpEdgePlays.com 4 0 +90 Dimes 2-0 +35
SportsHandicappingOnline 4 7 -221 Units 1-2 -46
TheNaturalAcePicks 6 6 +150 Dimes 1-3 -57
ThisWeeksWinners 2 6 -4182 Bucks 1-3 -2091
TopShelfChicago.com 2 0 +30 Units 1-0 +10
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 54 46 -77 Dimes 1-1 -2
BookieBasherSports.com 43 26 +747 Dimes 0-1 -22
CollegeBettor.com 95 83 +1970 Bucks 2-1 +290
ParlayPeteSports.com 42 39 -38.5 Dimes 0-2 -28
PayneInsider.com 18 35 -367.5 Dimes 1-0 +30
Prime Time Sports Advisors 95 80 +277 Units 2-2 -3
SharpEdgePlays.com 110 120 -1030 Dimes 2-0 +35
SportsHandicappingOnline 21 14 +194.5 Units 1-2 -46
TheNaturalAcePicks 83 81 +56.5 Dimes 1-3 -57
ThisWeeksWinners 44 43 -3731 Bucks 0-3 -3000

2010 ParlayHelp Prices



Make Money ParlayHelp Fade system is up +207 Bucks

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 2 0 +40 Dimes 1-0 +20
BookieBasherSports.com 2 0 +45 Dimes 1-0 +30
CollegeBettor.com 3 2 +70 Bucks 2-1 +80
ParlayPeteSports.com 3 2 +14 Dimes 2-2 +4
PayneInsider.com 0 1 -31.5 Dimes 0-1 -31.5
Prime Time Sports Advisors 1 4 -45.5 Units 1-2 -18
SharpEdgePlays.com 2 0 +55 Dimes 1-0 +30
SportsHandicappingOnline 3 5 -175 Units 2-2 -12.5
TheNaturalAcePicks 5 3 +207 Dimes 3-2 +98
ThisWeeksWinners 1 3 -2091 Bucks 1-3 -2091
TopShelfChicago.com 1 0 +20 Units 1-0 +20
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 53 45 -75 Dimes 1-0 +20
BookieBasherSports.com 43 25 +769 Dimes 1-0 +30
CollegeBettor.com 93 82 +1680 Bucks 2-1 +80
ParlayPeteSports.com 42 37 -10.5 Dimes 2-2 +4
PayneInsider.com 17 35 -397.5 Dimes 0-1 -31.5
Prime Time Sports Advisors 93 78 +280 Units 1-2 -18
SharpEdgePlays.com 108 120 -1065 Dimes 1-0 +30
SportsHandicappingOnline 20 12 +240.5 Units 1-2 -37.5
TheNaturalAcePicks 82 78 +113.5 Dimes 3-2 +98
ThisWeeksWinners 44 40 -731 Bucks 1-3 -2091

2010 ParlayHelp Prices Fade System +204 BUCKS

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 3 3 -6 Dimes
BookieBasherSports.com 4 5 -163 Dimes 1-0 +150
CollegeBettor.com 13 5 +420 Bucks 2-0 +200
OutLawSportsAdvisors 7 6 -3.5 units
ParlayPeteSports.com 2 4 -33 Dimes 0-1 -11
PayneInsider.com 3 4 +10.5 Dimes 0-1 -33
Prime Time Sports Advisors 11 6 +81 Units 2-1 +9
SharpEdgePlays.com 13 15 -35 Dimes 1-2 -62.5
SportsHandicappingOnline 8 2 +134 Units 4-1 +29
TheNaturalAcePicks 5 10 -107 Dimes 0-1-1 -22
ThisWeeksWinners 8 8 -728 Bucks 1-1 -91
TopShelfChicago.com Off no NHL
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 44 43 -211 Dimes
BookieBasherSports.com 36 22 +699 Dimes 2-0 +150
CollegeBettor.com 80 73 +1210 Bucks 2-0 +200
OutLawSportsAdvisors 6 5 +2.5 Units
ParlayPeteSports.com 33 35 -94.5 Dimes
PayneInsider.com 15 23 -364.5 Dimes
Prime Time Sports Advisors 87 74 +257 Units 1-0 +10
SharpEdgePlays.com 95 106 -622.5 Dimes 1-2 -62.5
SportsHandicappingOnline 5 0 +135 Units 2-0 +15
TheNaturalAcePicks 70 69 -396.5 Dimes 0-1-1 -22
ThisWeeksWinners 40 31 +4633 Bucks 1-0 +909

2010 ParlayHelp Prices

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 4 5 -30 Dimes 1-1 -2
BadgerSportsService 19 11 +138 Dimes 3-2 +16
BookieBasherSports.com 6 5 +40 Dimes 1-0 +50
CollegeBettor.com 10 3 +1060 Bucks
ParlayPeteSports.com 2 4 -59 Dimes 0-1 -18
PayneInsider.com 2 4 -58 Dimes 0-1 -33
Prime Time Sports Advisors 13 9 +43 Units 1-1 -1.5
SharpEdgePlays.com 14 11 +235.5 Dimes 1-1 +34
TheNaturalAcePicks 12 4 +116.5 Dimes 1-0 +25
ThisWeeksWinners 9 8 +181 Bucks
TopShelfChicago.com 3 2 +12 Units
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 41 40 -207 Dimes 1-1 -2
BadgerSportsService 109 104 -191 Dimes 3-2 +16
BookieBasherSports.com 31 17 +889 Dimes 1-0 +50
CollegeBettor.com 67 65 +790 Bucks
ParlayPeteSports.com 32 33 -82.5 Dimes 0-1 -18
PayneInsider.com 12 21 -433 Dimes 0-1 -33
Prime Time Sports Advisors 78 70 +174 Units 1-1 -1.5
SharpEdgePlays.com 82 92 -587.5 Dimes 1-1 +34
TheNaturalAcePicks 67 62 -292.5 Dimes 1-0 +25
ThisWeeksWinners 35 27 +4088 Bucks
WinOnDimes.com 8 9 +91 Dimes

2010 ParlayHelp Prices



Handicapper Win Lose Total
AvantiSportsWagering 0 1 -22 Dimes
BadgerSportsService 2 1 +18 Dimes
BookieBasherSports.com 0 2 -220 Dimes
CollegeBettor.com 2 0 +400 Bucks
ParlayPeteSports.com
PayneInsider.com
Prime Time Sports Advisors 0 2 -27.5 Units
SharpEdgePlays.com 2 1 +45 Dimes
TheNaturalAcePicks 2 2 -9.5 Dimes
ThisWeeksWinners 0 1 -1000 Bucks
TopShelfChicago.com 0 1 -22 Units
WinOnDimes.com
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 37 36 -208 Dimes 0-1 -22
BadgerSportsService 93 95 -303 Dimes 1-1 -2
BookieBasherSports.com 24 15 +629 Dimes 0-2 -220
CollegeBettor.com 58 61 +40 Bucks 2-0 +400
ParlayPeteSports.com 30 30 -58.5 Dimes
PayneInsider.com 10 18 -407 Dimes
Prime Time Sports Advisors 65 65 +81.5 Units 0-2 -27.5
SharpEdgePlays.com 70 82 -787 Dimes 2-1 +45
TheNaturalAcePicks 57 60 -418.5 Dimes 1-2 -29.5
ThisWeeksWinners 29 22 +4634 Bucks 0-1 -1000
WinOnDimes.com 8 9 +91 Bucks

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 7 8 -69 Dimes 2-0 +40
BadgerSportsService 17 9 +144 Dimes 2-1 +18
BookieBasherSports.com 6 3 +291.5 Dimes 1-1 -6
CollegeBettor.com 10 7 +520 Bucks
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com
PayneInsider.com 0 3 -545 Dimes 0-1 -437.5
Prime Time Sports Advisors 15 3 +183.5 Units 1-2 -40
SharpEdgePlays.com 9 13 -153 Dimes 4-1 +331
TheNaturalAcePicks 13 6 +108 Dimes 1-1 -2
ThisWeeksWinners 9 10 -1546 Bucks 1-1 -91
TopShelfChicago.com 3 3 +13 Units 0-1 -22
WinOnDimes.com 3 3 -55.5 Dimes 0-1 -110
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 37 35 -186 1-0 +20
BadgerSportsService 92 94 -301 Dimes 1-1 -2
BookieBasherSports.com 24 13 +849 Dimes 0-1 -11
CollegeBettor.com 55 60 -450 Bucks
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 30 30 -58.5 Dimes 1-0 +20
PayneInsider.com 10 18 -407 Dimes
Prime Time Sports Advisors 65 63 +109 Units 1-0 +15
SharpEdgePlays.com 68 81 -832 Dimes 2-1 +156
TheNaturalAcePicks 56 58 -389 Dimes
ThisWeeksWinners 29 21 +5634 Bucks
WinOnDimes.com 8 9 +91 Bucks
NFL Only Handicapper W L Dimes/Units/Bucks
AvantiSportsWagering 10 7 -37 Dimes 1-0 +20
BadgerSportsService 83 85 -152.5 Dimes 1-0 +20
BookieBasherSports.com 59 55 +2312.5 1-0 +5
JokersWildSports.com 22 10 +1095 Dimes
Nick Anthony 19 14 +68 Units
ParlayPeteSports.com 36 46 -171.5 Dimes 0-1 -24
PayneInsider.com 32 38 -732.5 Dimes 0-1 -437.5
PayneInsider Eddie Vickers
Prime Time Sports Advisors 42 50 -872 Units 0-2 -55
SharpEdgePlays.com 58 69 +353 Dimes 2-0 +175
The Natural Ace Picks 15 14 -63 Dimes 1-1 -2
ThisWeeksWinners.com 33 36 -5685 Bucks 1-1 -91
TopShelfChicago.com 26 30 -73 Units 0-1 -22
WinOnDimes.com 38 44 -850 Dimes 0-1 -110