Fade System 1-1 -2 Total +194.50 Bucks


| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 6 | 2 | +71 Dimes | 2-0 | +40 |
| BookieBasherSports.com | 3 | 3 | -78.5 Dimes | 0-1 | -110 |
| CollegeBettor.com | 10 | 5 | +730 Bucks | 2-2 | -30 |
| CTSportsPicks | 4 | 3 | +6.9 Units | 3-3 | +1.9 |
| ParlayPeteSports.com | 8 | 6 | +6.5 Dimes | 2-1 | -4 |
| PayneInsider.com | 1 | 5 | -163 Dimes | 0-3 | -130 |
| Prime Time Sports Advisors | 8 | 11 | -32 Units | 2-1 | +22.5 |
| SharpEdgePlays.com | 9 | 1 | +188 Dimes | 1-1 | +8 |
| SportsHandicappingOnline | 8 | 13 | -548.5 Units | 1-1 | -10 |
| TheNaturalAcePicks | 14 | 13 | +145 Dimes | 4-4 | +96 |
| ThisWeeksWinners | 5 | 12 | -7454 Bucks | 2-4 | -2182 |
| TopShelfChicago.com | 3 | 2 | +19 Units |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 57 | 47 | -44 Dimes | 2-0 | +40 |
| BookieBasherSports.com | 44 | 28 | +665.5 Dimes | 0-1 | -110 |
| CollegeBettor.com | 100 | 85 | +2340 Bucks | 2-2 | -30 |
| CTsportsPicks.com | 3 | 2 | +7.4 Units | ||
| ParlayPeteSports.com | 47 | 41 | -18 Dimes | 2-1 | -4 |
| PayneInsider.com | 18 | 28 | -485 Dimes | 0-2 | -86 |
| Prime Time Sports Advisors | 100 | 85 | +293.5 Units | 2-1 | +22.5 |
| SharpEdgePlays.com | 115 | 121 | -932 Dimes | 1-1 | +8 |
| SportsHandicappingOnline | 25 | 20 | -23 Units | 1-1 | -10 |
| TheNaturalAcePicks | 88 | 88 | +11.5 Dimes | 2-4 | +66 |
| ThisWeeksWinners | 45 | 47 | -6822 Bucks | 0-3 | -3000 |







