| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 0 | 2 | -44 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 1 | 1 | -2.5 Dimes | 0-1 | -27.5 |
| CollegeBettor.com | 0 | 3 | -440 Bucks | 0-2 | -330 |
| CTSportsPicks | 2 | 5 | -15 Units | 2-2 | -1.8 |
| ParlayPeteSports.com | 5 | 0 | +58 Dimes | 2-0 | +25 |
| PayneInsider.com | 1 | 1 | +18.5 Dimes | 0-1 | -31.5 |
| Prime Time Sports Advisors | 1 | 2 | -23.5 Units | 1-1 | -1.5 |
| SharpEdgePlays.com | 2 | 1 | +7.5 Dimes | 2-0 | +35 |
| SportsHandicappingOnline | 5 | 3 | +65 Units | 3-2 | +25 |
| TheNaturalAcePicks | 2 | 4 | +57 Dimes | 2-2 | +178 |
| ThisWeeksWinners | |||||
| TopShelfChicago.com | 0 | 1 | -28 Units |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 58 | 49 | -68 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 45 | 30 | +553 Dimes | 0-1 | -27.5 |
| CollegeBettor.com | 101 | 89 | +1990 Bucks | 0-2 | -330 |
| CTsportsPicks.com | 6 | 4 | +8.4 Units | 2-0 | +7 |
| ParlayPeteSports.com | 52 | 41 | +35 Dimes | 1-0 | +5 |
| PayneInsider.com | 19 | 29 | -466.5 Dimes | 0-1 | -31.5 |
| Prime Time Sports Advisors | 103 | 87 | +300 Units | 1-1 | -1.5 |
| SharpEdgePlays.com | 118 | 123 | -915.5 Dimes | 2-0 | +35 |
| SportsHandicappingOnline | 30 | 23 | +42 Units | 3-2 | +25 |
| TheNaturalAcePicks | 92 | 93 | -21.5 Dimes | 2-2 | +178 |
| ThisWeeksWinners | 45 | 47 | -6822 Bucks |








