Archive for the ‘ MLB Picks ’ Category


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 0 2 -44 Dimes 0-1 -22
BookieBasherSports.com 1 1 -2.5 Dimes 0-1 -27.5
CollegeBettor.com 0 3 -440 Bucks 0-2 -330
CTSportsPicks 2 5 -15 Units 2-2 -1.8
ParlayPeteSports.com 5 0 +58 Dimes 2-0 +25
PayneInsider.com 1 1 +18.5 Dimes 0-1 -31.5
Prime Time Sports Advisors 1 2 -23.5 Units 1-1 -1.5
SharpEdgePlays.com 2 1 +7.5 Dimes 2-0 +35
SportsHandicappingOnline 5 3 +65 Units 3-2 +25
TheNaturalAcePicks 2 4 +57 Dimes 2-2 +178
ThisWeeksWinners
TopShelfChicago.com 0 1 -28 Units
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 58 49 -68 Dimes 0-1 -22
BookieBasherSports.com 45 30 +553 Dimes 0-1 -27.5
CollegeBettor.com 101 89 +1990 Bucks 0-2 -330
CTsportsPicks.com 6 4 +8.4 Units 2-0 +7
ParlayPeteSports.com 52 41 +35 Dimes 1-0 +5
PayneInsider.com 19 29 -466.5 Dimes 0-1 -31.5
Prime Time Sports Advisors 103 87 +300 Units 1-1 -1.5
SharpEdgePlays.com 118 123 -915.5 Dimes 2-0 +35
SportsHandicappingOnline 30 23 +42 Units 3-2 +25
TheNaturalAcePicks 92 93 -21.5 Dimes 2-2 +178
ThisWeeksWinners 45 47 -6822 Bucks

Fade System Goes Down  0-1 -22       +174.5     Bucks

Handicapper Win Lose Total
AvantiSportsWagering 0 1 -22 Dimes
BookieBasherSports.com 1 0 +25 Dimes
CollegeBettor.com 0 1 -110 Bucks
CTSportsPicks 0 3 -13.2 Units
ParlayPeteSports.com 3 0 +33 Dimes
PayneInsider.com 1 0 +50 Dimes
Prime Time Sports Advisors 0 1 -22 Units
SharpEdgePlays.com 0 1 -27.5 Dimes
SportsHandicappingOnline 2 1 +40 Units
TheNaturalAcePicks 0 2 -121 Dimes
ThisWeeksWinners
TopShelfChicago.com
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 58 48 -46 Dimes 0-1 -22
BookieBasherSports.com 45 29 +580.5 Dimes 1-0 +25
CollegeBettor.com 101 87 +2320 Bucks 0-1 -110
CTsportsPicks.com 4 4 +1.4 Units 0-1 -5.5
ParlayPeteSports.com 51 41 +30 Dimes 3-0 +33
PayneInsider.com 19 28 -435 Dimes 1-0 +50
Prime Time Sports Advisors 102 86 +301.5 Units 0-1 -22
SharpEdgePlays.com 116 123 -950.5 Dimes 0-1 -27.5
SportsHandicappingOnline 27 21 +17 Units 2-1 +40
TheNaturalAcePicks 90 91 -199.5 Dimes 0-2 -121
ThisWeeksWinners 45 47 -6822 Bucks

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 7 2 +91 Dimes 1-0 +20
BookieBasherSports.com 3 4 -188.5 Dimes 0-1 -110
CollegeBettor.com 11 6 +820 Bucks 1-1 +90
CTSportsPicks 6 5 +9.2 Units 2-2 +2.3
ParlayPeteSports.com 9 6 +21.5 Dimes 1-0 +15
PayneInsider.com 1 5 -163 Dimes
Prime Time Sports Advisors 10 11 -2 Units 2-0 +30
SharpEdgePlays.com 10 2 +197 Dimes 1-1 +9
SportsHandicappingOnline 8 13 -548.5 Units
TheNaturalAcePicks 17 14 +155 Dimes 3-1 +10
ThisWeeksWinners 5 12 -7454 Bucks
TopShelfChicago.com 4 4 -6.5 Units 1-0 +13
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 58 47 -24 Dimes 1-0 +20
BookieBasherSports.com 44 29 +555.5 Dimes 0-1 -110
CollegeBettor.com 101 86 +2430 Bucks 1-1 +90
CTsportsPicks.com 4 3 +6.9 Units 1-1 -.5
ParlayPeteSports.com 48 41 -3 Dimes 1-0 +15
PayneInsider.com 18 28 -485 Dimes
Prime Time Sports Advisors 102 85 +323.5 Units 2-0 +30
SharpEdgePlays.com 116 122 -923 Dimes 1-1 +9
SportsHandicappingOnline 25 20 -23 Units
TheNaturalAcePicks 90 89 -78.5 Dimes 2-1 -90
ThisWeeksWinners 45 47 -6822 bucks

Fade System 1-1 -2 Total +194.50 Bucks

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 6 2 +71 Dimes 2-0 +40
BookieBasherSports.com 3 3 -78.5 Dimes 0-1 -110
CollegeBettor.com 10 5 +730 Bucks 2-2 -30
CTSportsPicks 4 3 +6.9 Units 3-3 +1.9
ParlayPeteSports.com 8 6 +6.5 Dimes 2-1 -4
PayneInsider.com 1 5 -163 Dimes 0-3 -130
Prime Time Sports Advisors 8 11 -32 Units 2-1 +22.5
SharpEdgePlays.com 9 1 +188 Dimes 1-1 +8
SportsHandicappingOnline 8 13 -548.5 Units 1-1 -10
TheNaturalAcePicks 14 13 +145 Dimes 4-4 +96
ThisWeeksWinners 5 12 -7454 Bucks 2-4 -2182
TopShelfChicago.com 3 2 +19 Units    
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 57 47 -44 Dimes 2-0 +40
BookieBasherSports.com 44 28 +665.5 Dimes 0-1 -110
CollegeBettor.com 100 85 +2340 Bucks 2-2 -30
CTsportsPicks.com 3 2 +7.4 Units    
ParlayPeteSports.com 47 41 -18 Dimes 2-1 -4
PayneInsider.com 18 28 -485 Dimes 0-2 -86
Prime Time Sports Advisors 100 85 +293.5 Units 2-1 +22.5
SharpEdgePlays.com 115 121 -932 Dimes 1-1 +8
SportsHandicappingOnline 25 20 -23 Units 1-1 -10
TheNaturalAcePicks 88 88 +11.5 Dimes 2-4 +66
ThisWeeksWinners 45 47 -6822 Bucks 0-3 -3000

Fade System 0-2 -38.5 Bucks +196.5 Bucks


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 4 2 +31 Dimes 0-1 -22
BookieBasherSports.com 3 2 +31.5 Dimes 0-1 -16.5
CollegeBettor.com 8 3 +760 Bucks    
CTSportsPicks 1 0 +5 Units    
ParlayPeteSports.com 6 5 +10.5 Dimes    
PayneInsider.com 1 2 -33 Dimes    
Prime Time Sports Advisors 6 10 -54.5 Units    
SharpEdgePlays.com 8 0 +180 Dimes    
SportsHandicappingOnline 7 12 -538.5 Units    
TheNaturalAcePicks 10 9 +49 Dimes    
ThisWeeksWinners 3 8 -5272 Bucks    
TopShelfChicago.com 3 2 +19 Units    
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 55 47 -84 Dimes 0-1 -22
BookieBasherSports.com 44 27 +755.5 Dimes 0-1 -16.5
CollegeBettor.com 98 83 +2370 Bucks 1-0 +100
ParlayPeteSports.com 45 40 -14 Dimes 2-0 +20
PayneInsider.com 18 26 -399 Dimes 0-1 -31.5
Prime Time Sports Advisors 98 84 +271 Units 2-2 +6.5
SharpEdgePlays.com 114 120 -940 Dimes 2-0 +45
SportsHandicappingOnline 24 19 -13 Units 3-2 -70
TheNaturalAcePicks 86 84 -54.5 Dimes 2-1 0
ThisWeeksWinners 45 44 -3822 Bucks    

Fade System 4-1 +52       +235 Bucks


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 4 1 +53 Dimes 1-0 +15
BookieBasherSports.com 3 1 +48 Dimes 1-0 +25
CollegeBettor.com 7 3 +660 Bucks 2-0 +300
ParlayPeteSports.com 4 5 -9.5 Dimes 1-1 +4.5
PayneInsider.com 1 1 -1.5 Dimes
Prime Time Sports Advisors 4 8 -61 Units 1-2 -12.5
SharpEdgePlays.com 6 0 +135 Dimes 2-0 +45
SportsHandicappingOnline 4 10 -468.5 Units 0-3 -247.5
TheNaturalAcePicks 8 8 +49 Dimes 2-2 -101
ThisWeeksWinners 3 8 -5272 Bucks 1-2 -1091
TopShelfChicago.com 2 1 +19 Units 0-1 -11
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 55 46 -62 Dimes 1-0 +15
BookieBasherSports.com 44 26 +772 Dimes 1-0 +25
CollegeBettor.com 97 83 +2270 Bucks 2-0 +300
ParlayPeteSports.com 43 40 -34 Dimes 1-1-1 +4.5
PayneInsider.com 18 25 -367.5 Dimes
Prime Time Sports Advisors 96 82 +264.5 Units 1-2 -12.5
SharpEdgePlays.com 112 120 -985 Dimes 2-0 +45
SportsHandicappingOnline 21 17 +57 Units 0-2 -137.5
TheNaturalAcePicks 84 83 -54.5 Dimes 1-2-1 -111
ThisWeeksWinners 45 44 -3822 Bucks 1-1 -91

Fade System goes does down !!! 1-2 -24 Bucks Total +183 Bucks


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 3 1 +38 Dimes 1-1 -2
BookieBasherSports.com 2 1 +23 Dimes 0-1 -22
CollegeBettor.com 5 3 +360 Bucks 2-1 +290
ParlayPeteSports.com 3 4 -14 Dimes 0-2 -28
PayneInsider.com 1 1 -1.5 Dimes 1-0 +30
Prime Time Sports Advisors 3 6 -48.5 Units 2-2 -3
SharpEdgePlays.com 4 0 +90 Dimes 2-0 +35
SportsHandicappingOnline 4 7 -221 Units 1-2 -46
TheNaturalAcePicks 6 6 +150 Dimes 1-3 -57
ThisWeeksWinners 2 6 -4182 Bucks 1-3 -2091
TopShelfChicago.com 2 0 +30 Units 1-0 +10
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 54 46 -77 Dimes 1-1 -2
BookieBasherSports.com 43 26 +747 Dimes 0-1 -22
CollegeBettor.com 95 83 +1970 Bucks 2-1 +290
ParlayPeteSports.com 42 39 -38.5 Dimes 0-2 -28
PayneInsider.com 18 35 -367.5 Dimes 1-0 +30
Prime Time Sports Advisors 95 80 +277 Units 2-2 -3
SharpEdgePlays.com 110 120 -1030 Dimes 2-0 +35
SportsHandicappingOnline 21 14 +194.5 Units 1-2 -46
TheNaturalAcePicks 83 81 +56.5 Dimes 1-3 -57
ThisWeeksWinners 44 43 -3731 Bucks 0-3 -3000