| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 0 | 6 | -220 Dimes | 0-1 | -110 |
| BookieBasherSports.com | 10 | 4 | +411.5 Dimes | push | |
| CollegeBettor.com | 5 | 12 | -980 Bucks | 0-1 | -220 |
| CTSportsPicks | 10 | 10 | -17 Units | 1-2 | -9 |
| ParlayPeteSports.com | 8 | 4 | +38 Dimes | 1-0 | +15 |
| PayneInsider.com | 5 | 3 | +138 Dimes | 1-0 | +10 |
| Prime Time Sports Advisors | 9 | 7 | +12 Units | ||
| SharpEdgePlays.com | 11 | 9 | +5.5 Dimes | 1-1 | 0 |
| SportsHandicappingOnline | 21 | 11 | +615 Units | 3-1-1 | -70 |
| TheNaturalAcePicks | 3 | 8 | -342 Dimes | ||
| ThisWeeksWinners | 10 | 6 | +3090 Bucks | 2-1 | +818 |
| TopShelfChicago.com | 2 | 5 | -55.5 Units |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 58 | 53 | -244 Dimes | 0-1 | -110 |
| BookieBasherSports.com | 54 | 33 | +967 Dimes | push | |
| CollegeBettor.com | 106 | 98 | +1450 Bucks | 0-1 | -220 |
| CTsportsPicks.com | 13 | 7 | +17.9 Units | 1-1 | -3.5 |
| ParlayPeteSports.com | 54 | 44 | +23 Dimes | 1-0 | +15 |
| PayneInsider.com | 23 | 31 | -350 Dimes | 1-0 | +10 |
| Prime Time Sports Advisors | 111 | 93 | +335.5 Units | ||
| SharpEdgePlays.com | 126 | 129 | -919.5 Dimes | 1-1 | 0 |
| SportsHandicappingOnline | 46 | 30 | +701 Units | 3-0-1 | +40 |
| TheNaturalAcePicks | 93 | 97 | -306.5 Dimes | ||
| ThisWeeksWinners | 52 | 50 | -3459 BUcks | 1-0 | +909 |



