Fade System +136
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 0 | 5 | -110 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 10 | 4 | +411.5 Dimes | 2-0 | +215 |
| CollegeBettor.com | 5 | 11 | -760 Bucks | 3-0 | +500 |
| CTSportsPicks | 9 | 8 | -8 Units | 2-1-1 | +1.5 |
| ParlayPeteSports.com | 7 | 4 | +23 Dimes | 1-1-1 | +9 |
| PayneInsider.com | 4 | 3 | +128 Dimes | 2-0 | +150 |
| Prime Time Sports Advisors | 9 | 7 | +12 Units | 0-1 | -16.5 |
| SharpEdgePlays.com | 10 | 8 | +5.5 Dimes | 1-2-1 | -29.5 |
| SportsHandicappingOnline | 18 | 10 | +685 Units | 5-2 | +397.5 |
| TheNaturalAcePicks | 3 | 8 | -342 Dimes | 0-1 | -55 |
| ThisWeeksWinners | 8 | 5 | +2272 Bucks | 3-0 | +2727 |
| TopShelfChicago.com | 2 | 5 | -55.5 Dimes | 1-0 | +20 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 58 | 52 | -134 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 54 | 33 | +967 Dimes | 2-0 | +215 |
| CollegeBettor.com | 106 | 97 | +1670 Bucks | 3-0 | +500 |
| CTsportsPicks.com | 12 | 6 | +21.4 Units | 2-0 | +7 |
| ParlayPeteSports.com | 53 | 44 | +8 Dimes | 1-1-1 | +9 |
| PayneInsider.com | 22 | 31 | -360 Dimes | 2-0 | +150 |
| Prime Time Sports Advisors | 111 | 93 | +335.5 Units | 0-1 | -16.5 |
| SharpEdgePlays.com | 125 | 129 | -919.5 Dimes | 1-2-1 | -29.5 |
| SportsHandicappingOnline | 43 | 30 | +661 Units | 5-2 | +397.5 |
| TheNaturalAcePicks | 93 | 97 | -306.5 Dimes | 0-1 | -55 |
| ThisWeeksWinners | 51 | 50 | -4368 Bucks | 2-0 | +1818 |




