Fade System Goes Down 0-1 -22 +174.5 Bucks

| Handicapper | Win | Lose | Total |
| AvantiSportsWagering | 0 | 1 | -22 Dimes |
| BookieBasherSports.com | 1 | 0 | +25 Dimes |
| CollegeBettor.com | 0 | 1 | -110 Bucks |
| CTSportsPicks | 0 | 3 | -13.2 Units |
| ParlayPeteSports.com | 3 | 0 | +33 Dimes |
| PayneInsider.com | 1 | 0 | +50 Dimes |
| Prime Time Sports Advisors | 0 | 1 | -22 Units |
| SharpEdgePlays.com | 0 | 1 | -27.5 Dimes |
| SportsHandicappingOnline | 2 | 1 | +40 Units |
| TheNaturalAcePicks | 0 | 2 | -121 Dimes |
| ThisWeeksWinners | |||
| TopShelfChicago.com |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 58 | 48 | -46 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 45 | 29 | +580.5 Dimes | 1-0 | +25 |
| CollegeBettor.com | 101 | 87 | +2320 Bucks | 0-1 | -110 |
| CTsportsPicks.com | 4 | 4 | +1.4 Units | 0-1 | -5.5 |
| ParlayPeteSports.com | 51 | 41 | +30 Dimes | 3-0 | +33 |
| PayneInsider.com | 19 | 28 | -435 Dimes | 1-0 | +50 |
| Prime Time Sports Advisors | 102 | 86 | +301.5 Units | 0-1 | -22 |
| SharpEdgePlays.com | 116 | 123 | -950.5 Dimes | 0-1 | -27.5 |
| SportsHandicappingOnline | 27 | 21 | +17 Units | 2-1 | +40 |
| TheNaturalAcePicks | 90 | 91 | -199.5 Dimes | 0-2 | -121 |
| ThisWeeksWinners | 45 | 47 | -6822 Bucks |



