| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 7 | 2 | +91 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 3 | 4 | -188.5 Dimes | 0-1 | -110 |
| CollegeBettor.com | 11 | 6 | +820 Bucks | 1-1 | +90 |
| CTSportsPicks | 6 | 5 | +9.2 Units | 2-2 | +2.3 |
| ParlayPeteSports.com | 9 | 6 | +21.5 Dimes | 1-0 | +15 |
| PayneInsider.com | 1 | 5 | -163 Dimes | ||
| Prime Time Sports Advisors | 10 | 11 | -2 Units | 2-0 | +30 |
| SharpEdgePlays.com | 10 | 2 | +197 Dimes | 1-1 | +9 |
| SportsHandicappingOnline | 8 | 13 | -548.5 Units | ||
| TheNaturalAcePicks | 17 | 14 | +155 Dimes | 3-1 | +10 |
| ThisWeeksWinners | 5 | 12 | -7454 Bucks | ||
| TopShelfChicago.com | 4 | 4 | -6.5 Units | 1-0 | +13 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 58 | 47 | -24 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 44 | 29 | +555.5 Dimes | 0-1 | -110 |
| CollegeBettor.com | 101 | 86 | +2430 Bucks | 1-1 | +90 |
| CTsportsPicks.com | 4 | 3 | +6.9 Units | 1-1 | -.5 |
| ParlayPeteSports.com | 48 | 41 | -3 Dimes | 1-0 | +15 |
| PayneInsider.com | 18 | 28 | -485 Dimes | ||
| Prime Time Sports Advisors | 102 | 85 | +323.5 Units | 2-0 | +30 |
| SharpEdgePlays.com | 116 | 122 | -923 Dimes | 1-1 | +9 |
| SportsHandicappingOnline | 25 | 20 | -23 Units | ||
| TheNaturalAcePicks | 90 | 89 | -78.5 Dimes | 2-1 | -90 |
| ThisWeeksWinners | 45 | 47 | -6822 bucks |



