Fade System 0-2 -38.5 Bucks +196.5 Bucks


| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 4 | 2 | +31 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 3 | 2 | +31.5 Dimes | 0-1 | -16.5 |
| CollegeBettor.com | 8 | 3 | +760 Bucks | ||
| CTSportsPicks | 1 | 0 | +5 Units | ||
| ParlayPeteSports.com | 6 | 5 | +10.5 Dimes | ||
| PayneInsider.com | 1 | 2 | -33 Dimes | ||
| Prime Time Sports Advisors | 6 | 10 | -54.5 Units | ||
| SharpEdgePlays.com | 8 | 0 | +180 Dimes | ||
| SportsHandicappingOnline | 7 | 12 | -538.5 Units | ||
| TheNaturalAcePicks | 10 | 9 | +49 Dimes | ||
| ThisWeeksWinners | 3 | 8 | -5272 Bucks | ||
| TopShelfChicago.com | 3 | 2 | +19 Units |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 55 | 47 | -84 Dimes | 0-1 | -22 |
| BookieBasherSports.com | 44 | 27 | +755.5 Dimes | 0-1 | -16.5 |
| CollegeBettor.com | 98 | 83 | +2370 Bucks | 1-0 | +100 |
| ParlayPeteSports.com | 45 | 40 | -14 Dimes | 2-0 | +20 |
| PayneInsider.com | 18 | 26 | -399 Dimes | 0-1 | -31.5 |
| Prime Time Sports Advisors | 98 | 84 | +271 Units | 2-2 | +6.5 |
| SharpEdgePlays.com | 114 | 120 | -940 Dimes | 2-0 | +45 |
| SportsHandicappingOnline | 24 | 19 | -13 Units | 3-2 | -70 |
| TheNaturalAcePicks | 86 | 84 | -54.5 Dimes | 2-1 | 0 |
| ThisWeeksWinners | 45 | 44 | -3822 Bucks |



