Fade System 4-1 +52 +235 Bucks


| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 4 | 1 | +53 Dimes | 1-0 | +15 |
| BookieBasherSports.com | 3 | 1 | +48 Dimes | 1-0 | +25 |
| CollegeBettor.com | 7 | 3 | +660 Bucks | 2-0 | +300 |
| ParlayPeteSports.com | 4 | 5 | -9.5 Dimes | 1-1 | +4.5 |
| PayneInsider.com | 1 | 1 | -1.5 Dimes | ||
| Prime Time Sports Advisors | 4 | 8 | -61 Units | 1-2 | -12.5 |
| SharpEdgePlays.com | 6 | 0 | +135 Dimes | 2-0 | +45 |
| SportsHandicappingOnline | 4 | 10 | -468.5 Units | 0-3 | -247.5 |
| TheNaturalAcePicks | 8 | 8 | +49 Dimes | 2-2 | -101 |
| ThisWeeksWinners | 3 | 8 | -5272 Bucks | 1-2 | -1091 |
| TopShelfChicago.com | 2 | 1 | +19 Units | 0-1 | -11 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 55 | 46 | -62 Dimes | 1-0 | +15 |
| BookieBasherSports.com | 44 | 26 | +772 Dimes | 1-0 | +25 |
| CollegeBettor.com | 97 | 83 | +2270 Bucks | 2-0 | +300 |
| ParlayPeteSports.com | 43 | 40 | -34 Dimes | 1-1-1 | +4.5 |
| PayneInsider.com | 18 | 25 | -367.5 Dimes | ||
| Prime Time Sports Advisors | 96 | 82 | +264.5 Units | 1-2 | -12.5 |
| SharpEdgePlays.com | 112 | 120 | -985 Dimes | 2-0 | +45 |
| SportsHandicappingOnline | 21 | 17 | +57 Units | 0-2 | -137.5 |
| TheNaturalAcePicks | 84 | 83 | -54.5 Dimes | 1-2-1 | -111 |
| ThisWeeksWinners | 45 | 44 | -3822 Bucks | 1-1 | -91 |



