

Make Money ParlayHelp Fade system is up +207 Bucks
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 2 | 0 | +40 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 2 | 0 | +45 Dimes | 1-0 | +30 |
| CollegeBettor.com | 3 | 2 | +70 Bucks | 2-1 | +80 |
| ParlayPeteSports.com | 3 | 2 | +14 Dimes | 2-2 | +4 |
| PayneInsider.com | 0 | 1 | -31.5 Dimes | 0-1 | -31.5 |
| Prime Time Sports Advisors | 1 | 4 | -45.5 Units | 1-2 | -18 |
| SharpEdgePlays.com | 2 | 0 | +55 Dimes | 1-0 | +30 |
| SportsHandicappingOnline | 3 | 5 | -175 Units | 2-2 | -12.5 |
| TheNaturalAcePicks | 5 | 3 | +207 Dimes | 3-2 | +98 |
| ThisWeeksWinners | 1 | 3 | -2091 Bucks | 1-3 | -2091 |
| TopShelfChicago.com | 1 | 0 | +20 Units | 1-0 | +20 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 53 | 45 | -75 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 43 | 25 | +769 Dimes | 1-0 | +30 |
| CollegeBettor.com | 93 | 82 | +1680 Bucks | 2-1 | +80 |
| ParlayPeteSports.com | 42 | 37 | -10.5 Dimes | 2-2 | +4 |
| PayneInsider.com | 17 | 35 | -397.5 Dimes | 0-1 | -31.5 |
| Prime Time Sports Advisors | 93 | 78 | +280 Units | 1-2 | -18 |
| SharpEdgePlays.com | 108 | 120 | -1065 Dimes | 1-0 | +30 |
| SportsHandicappingOnline | 20 | 12 | +240.5 Units | 1-2 | -37.5 |
| TheNaturalAcePicks | 82 | 78 | +113.5 Dimes | 3-2 | +98 |
| ThisWeeksWinners | 44 | 40 | -731 Bucks | 1-3 | -2091 |



