| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 6 | 2 | +76 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 4 | 3 | 0 | 1-0 | +100 |
| CollegeBettor.com | 8 | 8 | +100 Bucks | 3-2 | +370 |
| OutLawSportsAdvisors | 8 | 6 | +7 Units | 3-2 | +4 |
| ParlayPeteSports.com | 5 | 0 | +75 Units | 2-0-1 | +15 |
| PayneInsider.com | 5 | 1 | +101 Dimes | 1-0 | +15 |
| Prime Time Sports Advisors | 8 | 4 | +70 Units | 3-0 | +45 |
| SharpEdgePlays.com | 8 | 13 | -555.5 Dimes | 2-5 | -337.5 |
| SportsHandicappingOnline | 13 | 11 | -54 Units | 5-2 | +160 |
| TheNaturalAcePicks | 8 | 6 | +273 Dimes | 4-2 | +218 |
| ThisWeeksWinners | 5 | 10 | -5455 Bucks | 1-2-2 | -1091 |
| TopShelfChicago.com | NHL Break |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 50 | 45 | -135 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 40 | 25 | +699 Dimes | 1-0 | +100 |
| CollegeBettor.com | 88 | 80 | +1310 Bucks | 3-2 | +370 |
| OutLawSportsAdvisors | 13 | 11 | +4.5 Units | 3-2 | +4 |
| ParlayPeteSports.com | 38 | 35 | -29.5 Dimes | 2-0-1 | +15 |
| PayneInsider.com | 17 | 24 | -338.5 Dimes | ||
| Prime Time Sports Advisors | 92 | 75 | +328 Units | 3-0 | +45 |
| SharpEdgePlays.com | 103 | 119 | -1178 Dimes | 2-5 | -337.5 |
| SportsHandicappingOnline | 16 | 8 | +158 Units | 5-2 | +160 |
| TheNaturalAcePicks | 77 | 75 | -173.5 Dimes | 4-2 | +218 |
| ThisWeeksWinners | 42 | 37 | +451 Bucks | 1-2-2 | -1091 |





