2010 ParlayHelp Prices Fade System 1-0-1 +15 +228.5 Bucks
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 5 | 2 | +56 Dimes | 2-0 | +40 |
| BookieBasherSports.com | 2 | 3 | -150 Dimes | 0-1 | -27.5 |
| CollegeBettor.com | 5 | 6 | -270 Bucks | 0-3 | -330 |
| OutLawSportsAdvisors | 5 | 4 | +3 Units | 2-2 | -1 |
| ParlayPeteSports.com | 3 | 0 | +50 Dimes | 1-0-1 | +15 |
| PayneInsider.com | 3 | 0 | +100 Dimes | 1-0 | +30 |
| Prime Time Sports Advisors | 5 | 4 | +25 Units | 1-1 | +18.5 |
| SharpEdgePlays.com | 4 | 8 | -368 Dimes | 1-4 | -233 |
| SportsHandicappingOnline | 6 | 7 | -152 Units | 0-3-1 | -137.5 |
| TheNaturalAcePicks | 2 | 3 | +65 Dimes | 1-0 | +100 |
| ThisWeeksWinners | 3 | 7 | -4273 Bucks | 0-2 | -2000 |
| TopShelfChicago.com | NHL Break |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 49 | 45 | -155 Dimes | 2-0 | +40 |
| BookieBasherSports.com | 38 | 25 | +549 Dimes | 0-1 | -27.5 |
| CollegeBettor.com | 85 | 78 | +940 Bucks | 0-3 | -330 |
| OutLawSportsAdvisors | 10 | 9 | +.5 Units | 1-2 | -6 |
| ParlayPeteSports.com | 35 | 35 | -54.5 Dimes | 1-0-1 | +15 |
| PayneInsider.com | 17 | 23 | +294.5 Dimes | 1-0 | +30 |
| Prime Time Sports Advisors | 89 | 75 | +283 Units | 1-0 | +35 |
| SharpEdgePlays.com | 99 | 114 | -990.5 Dimes | 1-4 | -233 |
| SportsHandicappingOnline | 10 | 5 | +30.5 Units | 0-2-1 | -82.5 |
| TheNaturalAcePicks | 72 | 72 | -331.5 Dimes | 1-0 | +100 |
| ThisWeeksWinners | 41 | 35 | +1542 Bucks | 0-1 | -1000 |





