2010 ParlayHelp Prices Fade System 1-2 -12 Bucks +213.5 Overall
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 3 | 2 | +16 Dimes | 2-0 | +40 |
| BookieBasherSports.com | 2 | 2 | -122.5 Dimes | 1-1 | -60 |
| CollegeBettor.com | 5 | 3 | +60 Bucks | 1-2 | -230 |
| OutLawSportsAdvisors | 3 | 2 | +4 Units | 0-1 | -5.5 |
| ParlayPeteSports.com | 2 | 0 | +35 Dimes | 1-0 | +25 |
| PayneInsider.com | 2 | 0 | +70 Dimes | 1-0 | +40 |
| Prime Time Sports Advisors | 4 | 3 | +6.5 Units | 0-2 | -40.5 |
| SharpEdgePlays.com | 3 | 4 | -135 Dimes | 1-2 | -60 |
| SportsHandicappingOnline | 6 | 4 | -14.5 Units | 3-1 | -20 |
| TheNaturalAcePicks | 1 | 3 | -35 Dimes | 0-1-1 | -11 |
| ThisWeeksWinners | 3 | 5 | -2273 Bucks | ||
| TopShelfChicago.com | NHL Break |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 47 | 45 | -195 Dimes | 2-0 | +40 |
| BookieBasherSports.com | 38 | 24 | +576.5 Dimes | ||
| CollegeBettor.com | 85 | 75 | +1270 Bucks | 1-2 | -230 |
| OutLawSportsAdvisors | 9 | 7 | +6.5 Units | 0-1 | -5.5 |
| ParlayPeteSports.com | 34 | 35 | -69.5 Dimes | 1-0 | +25 |
| PayneInsider.com | 16 | 23 | -324.5 Dimes | 1-0 | +40 |
| Prime Time Sports Advisors | 88 | 75 | +248 Units | 0-1 | -24 |
| SharpEdgePlays.com | 98 | 110 | -757.5 Dimes | 1-2 | -60 |
| SportsHandicappingOnline | 10 | 3 | +113 Units | 3-1 | -20 |
| TheNaturalAcePicks | 71 | 72 | -431.5 Dimes | 0-1-1 | -11 |
| ThisWeeksWinners | 41 | 34 | +2542 Bucks | 1-1 | -91 |





