| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 1 | 2 | -24 Dimes | 0-2 | -44 |
| BookieBasherSports.com | 1 | 1 | -62.5 Dimes | 0-1 | -87.5 |
| CollegeBettor.com | 4 | 1 | +290 Bucks | 2-1 | +90 |
| OutLawSportsAdvisors | 3 | 1 | +9.5 Units | 2-1 | +4.5 |
| ParlayPeteSports.com | 1 | 0 | +10 dimes | ||
| PayneInsider.com | 1 | 0 | +30 Dimes | 1-0 | +30 |
| Prime Time Sports Advisors | 4 | 1 | +46.5 Units | 3-0 | +45 |
| SharpEdgePlays.com | 2 | 2 | -75 Dimes | 0-1 | -55 |
| SportsHandicappingOnline | 3 | 3 | +5.5 Units | 2-2 | +6.5 |
| TheNaturalAcePicks | 1 | 2 | -24 Dimes | 1-1 | +9 |
| ThisWeeksWinners | 1 | 3 | -2091 Bucks | 1-2 | -1091 |
| TopShelfChicago.com | NHL Break |
| NCAA MENS BB ONLY | Start 12/08/2009 | ||||
| AvantiSportsWagering | 45 | 45 | -235 Dimes | 0-2 | -44 |
| BookieBasherSports.com | 37 | 23 | +636.5 Dimes | 0-1 | -87.5 |
| CollegeBettor.com | 84 | 73 | +1500 Bucks | 2-1 | +90 |
| OutLawSportsAdvisors | 9 | 6 | +12 Units | 2-1 | +4.5 |
| ParlayPeteSports.com | 33 | 35 | -94.5 Dimes | ||
| PayneInsider.com | 15 | 23 | -364.5 Dimes | ||
| Prime Time Sports Advisors | 88 | 74 | +272 Units | 1-0 | +15 |
| SharpEdgePlays.com | 97 | 108 | -697.5 Dimes | 0-1 | -55 |
| SportsHandicappingOnline | 7 | 2 | +133 Units | 1-1 | -1 |
| TheNaturalAcePicks | 71 | 71 | -420.5 Dimes | 1-1 | +9 |
| ThisWeeksWinners | 40 | 33 | +2633 Bucks | 0-2 | -2000 |





