2010 ParlayHelp Prices Fade System +204 BUCKS
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 3 | 3 | -6 Dimes | ||
| BookieBasherSports.com | 4 | 5 | -163 Dimes | 1-0 | +150 |
| CollegeBettor.com | 13 | 5 | +420 Bucks | 2-0 | +200 |
| OutLawSportsAdvisors | 7 | 6 | -3.5 units | ||
| ParlayPeteSports.com | 2 | 4 | -33 Dimes | 0-1 | -11 |
| PayneInsider.com | 3 | 4 | +10.5 Dimes | 0-1 | -33 |
| Prime Time Sports Advisors | 11 | 6 | +81 Units | 2-1 | +9 |
| SharpEdgePlays.com | 13 | 15 | -35 Dimes | 1-2 | -62.5 |
| SportsHandicappingOnline | 8 | 2 | +134 Units | 4-1 | +29 |
| TheNaturalAcePicks | 5 | 10 | -107 Dimes | 0-1-1 | -22 |
| ThisWeeksWinners | 8 | 8 | -728 Bucks | 1-1 | -91 |
| TopShelfChicago.com | Off no NHL |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 44 | 43 | -211 Dimes | ||
| BookieBasherSports.com | 36 | 22 | +699 Dimes | 2-0 | +150 |
| CollegeBettor.com | 80 | 73 | +1210 Bucks | 2-0 | +200 |
| OutLawSportsAdvisors | 6 | 5 | +2.5 Units | ||
| ParlayPeteSports.com | 33 | 35 | -94.5 Dimes | ||
| PayneInsider.com | 15 | 23 | -364.5 Dimes | ||
| Prime Time Sports Advisors | 87 | 74 | +257 Units | 1-0 | +10 |
| SharpEdgePlays.com | 95 | 106 | -622.5 Dimes | 1-2 | -62.5 |
| SportsHandicappingOnline | 5 | 0 | +135 Units | 2-0 | +15 |
| TheNaturalAcePicks | 70 | 69 | -396.5 Dimes | 0-1-1 | -22 |
| ThisWeeksWinners | 40 | 31 | +4633 Bucks | 1-0 | +909 |



