| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 3 | 3 | -6 Dimes | 2-0 | +40 |
| BookieBasherSports.com | 3 | 5 | -313 Dimes | 1-0 | +100 |
| CollegeBettor.com | 11 | 5 | +220 Bucks | 2-2 | -20 |
| OutLawSportsAdvisors | 7 | 8 | -3.5 Dimes | ||
| ParlayPeteSports.com | 2 | 3 | -22 Dimes | push | |
| PayneInsider.com | 3 | 3 | +43.5 Dimes | 0-1 | -38.5 |
| Prime Time Sports Advisors | 9 | 5 | +72 Units | 3-0 | +45 |
| SharpEdgePlays.com | 12 | 13 | +27.5 Dimes | 7-5 | +104.5 |
| SportsHandicappingOnline | 4 | 1 | +105 Units | 3-0 | +120 |
| TheNaturalAcePicks | 5 | 9 | -85 Dimes | 1-3 | -46 |
| ThisWeeksWinners | 7 | 7 | -637 Bucks | 2-3 | -1182 |
| TopShelfChicago.com | Off no NHL |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 44 | 43 | -211 Dimes | 2-0 | +40 |
| BookieBasherSports.com | 34 | 22 | +549 Dimes | 1-0 | +100 |
| CollegeBettor.com | 78 | 73 | +1010 Bucks | 2-2 | -20 |
| OutLawSportsAdvisors | 6 | 5 | +2.5 Units | ||
| ParlayPeteSports.com | 33 | 35 | -94.5 Dimes | push | |
| PayneInsider.com | 15 | 23 | -364.5 Dimes | 0-1 | -38.5 |
| Prime Time Sports Advisors | 86 | 74 | +247 Units | 3-0 | +45 |
| SharpEdgePlays.com | 94 | 104 | -560 Dimes | 7-5 | +104.5 |
| SportsHandicappingOnline | 3 | 0 | +120 Units | 3-0 | +120 |
| TheNaturalAcePicks | 70 | 68 | -374.5 Dimes | 1-2 | -35 |
| ThisWeeksWinners | 39 | 31 | +3724 Bucks | 2-2 | -182 |





