| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 1 | 3 | -46 Dimes | 0-1 | -22 |
| BadgerSportsService | 7 | 14 | -157 Dimes | ||
| BookieBasherSports.com | 2 | 5 | -413 Dimes | 0-1 | -55 |
| CollegeBettor.com | 9 | 3 | +240 Bucks | ||
| OutLawSportsAdvisors | 7 | 8 | -3.5 Dimes | 0-1 | -11 |
| ParlayPeteSports.com | 2 | 3 | -22 Dimes | 0-1 | -30 |
| PayneInsider.com | 3 | 2 | +82 Dimes | 0-1 | -25 |
| Prime Time Sports Advisors | 6 | 5 | +27 Units | 1-0 | +50 |
| SharpEdgePlays.com | 5 | 8 | -77 Dimes | 0-2 | -96 |
| SportsHandicappingOnline | 1 | 1 | -15 Units | 1-1 | -15 |
| TheNaturalAcePicks | 4 | 6 | -39 Dimes | 2-0 | +30 |
| ThisWeeksWinners | 5 | 4 | +545 Bucks | ||
| TopShelfChicago.com | Off no NHL |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 42 | 43 | -251 Dimes | 0-1 | -22 |
| BadgerSportsService | 116 | 118 | -348 Dimes | ||
| BookieBasherSports.com | 33 | 22 | +449 Dimes | 0-1 | -55 |
| CollegeBettor.com | 76 | 71 | +1030 Bucks | ||
| OutLawSportsAdvisors | 6 | 5 | +2.5 Units | ||
| ParlayPeteSports.com | 33 | 35 | -94.5 Dimes | ||
| PayneInsider.com | 15 | 22 | -326 Dimes | ||
| Prime Time Sports Advisors | 83 | 74 | +202 Units | 1-0 | +50 |
| SharpEdgePlays.com | 87 | 99 | +664.5 Dimes | 0-2 | -96 |
| TheNaturalAcePicks | 69 | 66 | -339.5 Dimes | ||
| ThisWeeksWinners | 37 | 29 | +3906 Bucks |





