| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 1 | 2 | -24 Dimes | 1-0 | +20 |
| BadgerSportsService | 7 | 14 | -157 Dimes | 1-4 | -68 |
| BookieBasherSports.com | 2 | 4 | -385 Dimes | 1-0 | +30 |
| CollegeBettor.com | 9 | 3 | +240 Bucks | 2-1 | -20 |
| OutLawSportsAdvisors | 7 | 7 | +7.5 Units | 1-2 | -6 |
| ParlayPeteSports.com | 2 | 2 | +8 Dimes | 0-1 | -11 |
| PayneInsider.com | 3 | 1 | +107 Dimes | 1-0 | +40 |
| Prime Time Sports Advisors | 5 | 5 | -23 Units | 1-3 | -50.5 |
| SharpEdgePlays.com | 5 | 6 | +19 Dimes | 2-1 | +42 |
| TheNaturalAcePicks | 2 | 6 | -69 Dimes | 1-1 | -1 |
| ThisWeeksWinners | 5 | 4 | +545 Bucks | 2-0 | +1818 |
| TopShelfChicago.com | Off no NHL |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 42 | 42 | -229 Dimes | 1-0 | +20 |
| BadgerSportsService | 116 | 118 | -348 Dimes | 1-4 | -68 |
| BookieBasherSports.com | 33 | 21 | +504 Dimes | 1-0 | +30 |
| CollegeBettor.com | 76 | 71 | +1030 Bucks | 2-1 | -20 |
| OutLawSportsAdvisors | 6 | 5 | +2.5 Units | 1-2 | -6 |
| ParlayPeteSports.com | 33 | 35 | -94.5 Dimes | 0-1 | -11 |
| PayneInsider.com | 15 | 22 | -326 Dimes | 1-0 | +40 |
| Prime Time Sports Advisors | 82 | 74 | +152 Units | 1-3 | -50.5 |
| SharpEdgePlays.com | 87 | 97 | -568.5 Dimes | 2-1 | +42 |
| TheNaturalAcePicks | 69 | 66 | -339.5 Dimes | 1-1 | -1 |
| ThisWeeksWinners | 37 | 29 | +3906 Bucks | 1-0 | +909 |





