| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 0 | 2 | -44 Dimes | ||
| BadgerSportsService | 6 | 10 | -89 Dimes | 4-2 | +36 |
| BookieBasherSports.com | 1 | 4 | -415 Dimes | 0-2 | -200 |
| CollegeBettor.com | 7 | 2 | +260 Bucks | 2-1 | -20 |
| OutLawSportsAdvisors | 6 | 3 | +13.5 Units | 3-2 | +4 |
| ParlayPeteSports.com | 2 | 1 | +19 Dimes | 1-1 | -1 |
| PayneInsider.com | 2 | 1 | +67 Dimes | 2-0 | +100 |
| Prime Time Sports Advisors | 4 | 2 | +27.5 Units | 2-1 | +14 |
| SharpEdgePlays.com | 3 | 4 | -23 Dimes | 1-2 | -36 |
| TheNaturalAcePicks | 1 | 5 | -68 Dimes | 0-4 | -60.5 |
| ThisWeeksWinners | 3 | 4 | -1273 Bucks | 2-1 | +818 |
| TopShelfChicago.com | Off no NHL |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 41 | 42 | -249 Dimes | ||
| BadgerSportsService | 115 | 114 | -280 Dimes | 4-2 | +36 |
| BookieBasherSports.com | 32 | 21 | +474 Dimes | 0-2 | -200 |
| CollegeBettor.com | 74 | 70 | +1050 Bucks | 2-1 | -20 |
| OutLawSportsAdvisors | 5 | 3 | +8.5 Units | 3-2 | +4 |
| ParlayPeteSports.com | 33 | 34 | -83.5 Dimes | 1-1 | -1 |
| PayneInsider.com | 14 | 22 | -366 Dimes | 2-0 | +100 |
| Prime Time Sports Advisors | 81 | 71 | +202.5 Units | 1-0 | +15 |
| SharpEdgePlays.com | 85 | 96 | -610.5 Dimes | 1-2 | -36 |
| TheNaturalAcePicks | 68 | 65 | -338.5 Dimes | 0-3 | -38.5 |
| ThisWeeksWinners | 36 | 29 | +2997 Bucks | 1-0 | +909 |
Charts





