| Handicapper | Win | Lose | Total |
| AvantiSportsWagering | 0 | 1 | -22 Dimes |
| BadgerSportsService | 1 | 0 | +20 Dimes |
| BookieBasherSports.com | 1 | 0 | +25 Dimes |
| CollegeBettor.com | 2 | 1 | -20 Bucks |
| OutLawSportsAdvisors | 1 | 0 | +5 Units |
| ParlayPeteSports.com | |||
| PayneInsider.com | |||
| Prime Time Sports Advisors | 0 | 1 | -16.5 Units |
| SharpEdgePlays.com | 1 | 1 | +6 Dimes |
| TheNaturalAcePicks | 1 | 0 | +20 Dimes |
| ThisWeeksWinners | 0 | 1 | -1000 Bucks |
| TopShelfChicago.com |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 41 | 41 | -227 Dimes | 0-1 | -20 |
| BadgerSportsService | 110 | 104 | -171 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 32 | 17 | +914 Dimes | 1-0 | +25 |
| CollegeBettor.com | 69 | 66 | +770 Bucks | 2-1 | -20 |
| OutLawSportsAdvisors | 1 | 0 | +5 Units | 1-0 | +5 |
| ParlayPeteSports.com | 32 | 33 | -82.5 Dimes | ||
| PayneInsider.com | 12 | 21 | -433 Dimes | ||
| Prime Time Sports Advisors | 78 | 71 | +157.5 Units | 0-1 | -16.5 |
| SharpEdgePlays.com | 83 | 93 | -581.5 Dimes | 1-1 | +6 |
| TheNaturalAcePicks | 68 | 62 | -272.5 Dimes | 1-0 | +20 |
| ThisWeeksWinners | 35 | 28 | +3088 Bucks | 0-1 | -1000 |





