| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 4 | 5 | -30 Dimes | 1-1 | -2 |
| BadgerSportsService | 19 | 11 | +138 Dimes | 3-2 | +16 |
| BookieBasherSports.com | 6 | 5 | +40 Dimes | 1-0 | +50 |
| CollegeBettor.com | 10 | 3 | +1060 Bucks | ||
| ParlayPeteSports.com | 2 | 4 | -59 Dimes | 0-1 | -18 |
| PayneInsider.com | 2 | 4 | -58 Dimes | 0-1 | -33 |
| Prime Time Sports Advisors | 13 | 9 | +43 Units | 1-1 | -1.5 |
| SharpEdgePlays.com | 14 | 11 | +235.5 Dimes | 1-1 | +34 |
| TheNaturalAcePicks | 12 | 4 | +116.5 Dimes | 1-0 | +25 |
| ThisWeeksWinners | 9 | 8 | +181 Bucks | ||
| TopShelfChicago.com | 3 | 2 | +12 Units |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 41 | 40 | -207 Dimes | 1-1 | -2 |
| BadgerSportsService | 109 | 104 | -191 Dimes | 3-2 | +16 |
| BookieBasherSports.com | 31 | 17 | +889 Dimes | 1-0 | +50 |
| CollegeBettor.com | 67 | 65 | +790 Bucks | ||
| ParlayPeteSports.com | 32 | 33 | -82.5 Dimes | 0-1 | -18 |
| PayneInsider.com | 12 | 21 | -433 Dimes | 0-1 | -33 |
| Prime Time Sports Advisors | 78 | 70 | +174 Units | 1-1 | -1.5 |
| SharpEdgePlays.com | 82 | 92 | -587.5 Dimes | 1-1 | +34 |
| TheNaturalAcePicks | 67 | 62 | -292.5 Dimes | 1-0 | +25 |
| ThisWeeksWinners | 35 | 27 | +4088 Bucks | ||
| WinOnDimes.com | 8 | 9 | +91 Dimes |



