| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 3 | 4 | -28 Dimes | ||
| BadgerSportsService | 16 | 9 | +122 Dimes | 3-1-1 | +38 |
| BookieBasherSports.com | 5 | 5 | -10 Dimes | 1-0 | +100 |
| CollegeBettor.com | 10 | 3 | +1060 Bucks | 4-0 | +500 |
| ParlayPeteSports.com | 2 | 3 | -41 Dimes | 2-0 | +40 |
| PayneInsider.com | 2 | -26 Dimes | 1-1 | 0 | |
| Prime Time Sports Advisors | 11 | 8 | +44.5 Units | 4-1 | +68.5 |
| SharpEdgePlays.com | 13 | 10 | +201.5 Dimes | 4-3-1 | +56.5 |
| TheNaturalAcePicks | 11 | 4 | +91.5 Dimes | 1-0 | +25 |
| ThisWeeksWinners | 9 | 8 | +181 Bucks | 1-3-1 | -2091 |
| TopShelfChicago.com | 3 | 2 | +12 Units | 1-0 | +10 |
| WinOnDimes.com |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 40 | 39 | -205 Dimes | ||
| BadgerSportsService | 106 | 1-2 | -207 Dimes | 3-1-1 | +38 |
| BookieBasherSports.com | 30 | 17 | +839 Dimes | 1-0 | +100 |
| CollegeBettor.com | 67 | 65 | +790 Bucks | 4-0 | +500 |
| ParlayPeteSports.com | 32 | 32 | -64.5 Dimes | 2-0 | +40 |
| PayneInsider.com | 12 | 20 | -400 Dimes | 1-1 | 0 |
| Prime Time Sports Advisors | 77 | 69 | +175.5 Units | 4-1 | +68.5 |
| SharpEdgePlays.com | 81 | 91 | -621.5 Dimes | 4-3-1 | +56.5 |
| TheNaturalAcePicks | 66 | 62 | -317.5 Dimes | 1-0 | +25 |
| ThisWeeksWinners | 35 | 27 | +4088 Bucks | 1-3-1 | -2091 |
| WinOnDimes.com | 8 | 9 | +91 Dimes |





