| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 2 | 3 | -26 Dimes | 1-1 | -2 |
| BadgerSportsService | 12 | 6 | +108 Dimes | 3-3 | -6 |
| BookieBasherSports.com | 4 | 4 | -160 Dimes | 1-1 | -60 |
| CollegeBettor.com | 6 | 3 | +560 Bucks | 2-1 | +80 |
| ParlayPeteSports.com | 0 | 2 | -46 Dimes | 0-1 | -22 |
| PayneInsider.com | 1 | 2 | -26 Dimes | 0-1 | -33 |
| Prime Time Sports Advisors | 7 | 6 | -17.5 Units | 1-1 | -7 |
| SharpEdgePlays.com | 7 | 5 | +215 Dimes | 2-2 | +90 |
| TheNaturalAcePicks | 10 | 4 | +66.5 Dimes | 2-0 | +20 |
| ThisWeeksWinners | 8 | 5 | +2272 Bucks | 1-3 | -2091 |
| TopShelfChicago.com | 1 | 2 | -18 Units |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 39 | 38 | -203 Dimes | 1-1 | -2 |
| BadgerSportsService | 102 | 99 | -221 Dimes | 3-2 | +16 |
| BookieBasherSports.com | 28 | 17 | +689 Dimes | 1-1 | -60 |
| CollegeBettor.com | 63 | 65 | +290 Bucks | 2-1 | +80 |
| ParlayPeteSports.com | 30 | 32 | -104.5 Dimes | 0-1 | -22 |
| PayneInsider.com | 11 | 19 | -400 Dimes | 0-1 | -33 |
| Prime Time Sports Advisors | 72 | 68 | +113.5 Units | 1-0 | +15 |
| SharpEdgePlays.com | 75 | 86 | -617 Dimes | 2-2 | +90 |
| TheNaturalAcePicks | 65 | 62 | -342.5 Dimes | 2-0 | +20 |
| ThisWeeksWinners | 34 | 24 | +6179 Bucks | 1-2 | -1091 |
| WinOnDimes.com | 8 | 9 | +91 Bucks |





