| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 1 | 2 | -24 Dimes | 0-1 | -22 |
| BadgerSportsService | 9 | 3 | +114 Dimes | 3-1-1 | +38 |
| BookieBasherSports.com | 3 | 3 | -100 Dimes | 2-0 | +150 |
| CollegeBettor.com | 4 | 2 | +480 Bucks | 1-1-1 | -10 |
| ParlayPeteSports.com | 0 | 1 | -24 Dimes | ||
| PayneInsider.com | 1 | 1 | +7 Dimes | 0-1 | -33 |
| Prime Time Sports Advisors | 6 | 5 | -10.5 Units | 4-1 | +48.5 |
| SharpEdgePlays.com | 5 | 3 | +125 Dimes | 2-1 | +90 |
| TheNaturalAcePicks | 8 | 4 | +46.5 Dimes | 4-1 | +38 |
| ThisWeeksWinners | 7 | 2 | +4363 Bucks | 4-0 | +3636 |
| TopShelfChicago.com | 1 | 2 | -18 Units | 1-1 | +4 |
| WinOnDimes.com |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 38 | 37 | -201 Dimes | 0-1 | -22 |
| BadgerSportsService | 99 | 97 | -227 Dimes | 2-1-1 | +18 |
| BookieBasherSports.com | 27 | 16 | +749 Dimes | 2-0 | +150 |
| CollegeBettor.com | 61 | 64 | +210 Bucks | 1-1-1 | -10 |
| ParlayPeteSports.com | 30 | 31 | -82.5 Dimes | ||
| PayneInsider.com | 11 | 18 | -367 Dimes | ||
| Prime Time Sports Advisors | 71 | 68 | +98.5 Dimes | 4-1 | +48.5 |
| SharpEdgePlays.com | 73 | 84 | -707 Dimes | 2-1 | +90 |
| TheNaturalAcePicks | 63 | 62 | -362.5 Dimes | 4-1 | +38 |
| ThisWeeksWinners | 33 | 22 | +7270 Bucks | 3-0 | +2727 |
| WinOnDimes.com | 8 | 9 | +91 Bucks |
Charts





