| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 1 | 1 | -2 Dimes | 1-0 | +20 |
| BadgerSportsService | 6 | 2 | +76 Dimes | 4-1 | +58 |
| BookieBasherSports.com | 1 | 3 | -250 Dimes | 1-1 | -30 |
| CollegeBettor.com | 3 | 1 | +490 Bucks | 1-1 | +90 |
| ParlayPeteSports.com | 0 | 1 | -24 Dimes | 0-1 | -24 |
| PayneInsider.com | 1 | 0 | +40 Dimes | 1-0 | +40 |
| Prime Time Sports Advisors | 2 | 4 | -59 Units | 2-2 | -31.5 |
| SharpEdgePlays.com | 3 | 2 | +35 Dimes | 1-1 | -10 |
| TheNaturalAcePicks | 4 | 3 | +8.5 Dimes | 2-1 | +18 |
| ThisWeeksWinners | 3 | 2 | +727 Bucks | 3-1 | +1727 |
| TopShelfChicago.com | 0 | 1 | -22 Units | ||
| WinOnDimes.com |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 38 | 36 | -188 Dimes | 1-0 | +20 |
| BadgerSportsService | 97 | 96 | -245 Dimes | 4-1 | +58 |
| BookieBasherSports.com | 25 | 16 | +599 Dimes | 1-1 | -30 |
| CollegeBettor.com | 60 | 63 | +220 Bucks | 2-2 | +180 |
| ParlayPeteSports.com | 30 | 31 | -82.5 Dimes | 0-1 | -24 |
| PayneInsider.com | 11 | 18 | -367 Dimes | 1-0 | +40 |
| Prime Time Sports Advisors | 67 | 67 | +50 Units | 2-2 | -31.5 |
| SharpEdgePlays.com | 71 | 83 | -797 Dimes | 1-1 | -10 |
| TheNaturalAcePicks | 59 | 61 | -400.5 Dimes | 2-1 | +18 |
| ThisWeeksWinners | 30 | 22 | +4543 Bucks | 1-1 | -91 |
| WinOnDimes.com | 8 | 9 | +91 Bucks |





