| Handicapper | Win | Lose | Total |
| AvantiSportsWagering | 0 | 1 | -22 Dimes |
| BadgerSportsService | 2 | 1 | +18 Dimes |
| BookieBasherSports.com | 0 | 2 | -220 Dimes |
| CollegeBettor.com | 2 | 0 | +400 Bucks |
| ParlayPeteSports.com | |||
| PayneInsider.com | |||
| Prime Time Sports Advisors | 0 | 2 | -27.5 Units |
| SharpEdgePlays.com | 2 | 1 | +45 Dimes |
| TheNaturalAcePicks | 2 | 2 | -9.5 Dimes |
| ThisWeeksWinners | 0 | 1 | -1000 Bucks |
| TopShelfChicago.com | 0 | 1 | -22 Units |
| WinOnDimes.com |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 37 | 36 | -208 Dimes | 0-1 | -22 |
| BadgerSportsService | 93 | 95 | -303 Dimes | 1-1 | -2 |
| BookieBasherSports.com | 24 | 15 | +629 Dimes | 0-2 | -220 |
| CollegeBettor.com | 58 | 61 | +40 Bucks | 2-0 | +400 |
| ParlayPeteSports.com | 30 | 30 | -58.5 Dimes | ||
| PayneInsider.com | 10 | 18 | -407 Dimes | ||
| Prime Time Sports Advisors | 65 | 65 | +81.5 Units | 0-2 | -27.5 |
| SharpEdgePlays.com | 70 | 82 | -787 Dimes | 2-1 | +45 |
| TheNaturalAcePicks | 57 | 60 | -418.5 Dimes | 1-2 | -29.5 |
| ThisWeeksWinners | 29 | 22 | +4634 Bucks | 0-1 | -1000 |
| WinOnDimes.com | 8 | 9 | +91 Bucks |





