Fade System +5 Bucks Up 70 Bucks For The Week

| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 4 | 7 | -107 Dimes | 0-1 | -55 |
| BadgerSportsService | 9 | 8 | +26 Dimes | ||
| BookieBasherSports.com | 4 | 2 | +197.5 Dimes | 2-0 | +210 |
| CollegeBettor.com | 7 | 4 | +450 Bucks | ||
| JokersWildSports.com | |||||
| Nick Anthony | |||||
| ParlayPeteSports.com | 1 | 2 | -20 Dimes | 0-1 | -11 |
| PayneInsider.com | 0 | 1 | -52.5 Dimes | ||
| Prime Time Sports Advisors | 10 | 1 | +158.5 Units | 1-0 | +15 |
| SharpEdgePlays.com | 1 | 9 | -538 Dimes | 0-2 | -192.5 |
| TheNaturalAcePicks | 10 | 5 | +70 Dimes | 1-0 | +20 |
| ThisWeeksWinners | 5 | 6 | -1182 Bucks | 0-1 | -1000 |
| TopShelfChicago.com | 3 | 2 | +35 Units | 0-1 | -10 |
| WinOnDimes.com | 3 | 1 | +87.5 Dimes | 1-0 | +15 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 35 | 34 | -204 Dimes | 0-1 | -55 |
| BadgerSportsService | 86 | 93 | -399 Dimes | ||
| BookieBasherSports.com | 23 | 12 | +760 Dimes | 2-0 | +210 |
| CollegeBettor.com | 53 | 58 | -430 Bucks | ||
| JokersWildSports.com | 1 | 3 | -235 Dimes | ||
| Nick Anthony | 3 | 2 | +80 Units | ||
| ParlayPeteSports.com | 29 | 30 | -78.5 Dimes | ||
| PayneInsider.com | 10 | 17 | -352 Dimes | ||
| Prime Time Sports Advisors | 60 | 63 | +29 Units | ||
| SharpEdgePlays.com | 62 | 77 | -1042 Dimes | 0-2 | -192.5 |
| TheNaturalAcePicks | 54 | 58 | -429 Dimes | ||
| ThisWeeksWinners | 26 | 18 | +5907 Bucks | ||
| WinOnDimes.com | 8 | 8 | +124 Dimes |





