Fade System Up +190 Bucks
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 3 | 1 | +38 Dimes | 1-1 | -2 |
| BadgerSportsService | 5 | 2 | +56 Dimes | 2-2 | -4 |
| BookieBasherSports.com | 2 | 0 | +125 Dimes | 1-0 | +100 |
| CollegeBettor.com | 1 | 3 | -230 Bucks | 1-1 | -10 |
| JokersWildSports.com | |||||
| Nick Anthony | |||||
| ParlayPeteSports.com | 1 | 0 | +15 Dimes | ||
| PayneInsider.com | 0 | 1 | -52.5 Dimes | 0-1 | -52.5 |
| Prime Time Sports Advisors | 5 | 0 | +85 Units | 2-0 | +35 |
| SharpEdgePlays.com | 1 | 3 | -98 Dimes | 0-2 | -154 |
| TheNaturalAcePicks | 5 | 3 | +14 Dimes | 3-1 | +19 |
| ThisWeeksWinners | 2 | 2 | -182 Bucks | 0-2 | -2000 |
| TopShelfChicago.com | 2 | 0 | +25 Units | 1-0 | +10 |
| WinOnDimes.com | 1 | 0 | +50 Dimes | 1-0 | +50 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 34 | 29 | -81.5 Dimes | 1-0 | +20 |
| BadgerSportsService | 82 | 88 | -391 Dimes | 2-1 | +18 |
| BookieBasherSports.com | 21 | 10 | +687.5 Dimes | 1-0 | +100 |
| CollegeBettor.com | 47 | 57 | -1110 Bucks | 1-1 | -10 |
| JokersWildSports.com | 1 | 3 | -235 Dimes | ||
| Nick Anthony | 3 | 2 | +80 Units | ||
| ParlayPeteSports.com | 29 | 29 | -54.5 Dimes | ||
| PayneInsider.com | 10 | 17 | -352 Dimes | 0-1 | -52.5 |
| Prime Time Sports Advisors | 57 | 63 | -31 Units | 2-0 | +35 |
| SharpEdgePlays.com | 62 | 71 | -602 Dimes | 0-2 | -154 |
| TheNaturalAcePicks | 51 | 57 | -467 Dimes | 1-1-1 | -1 |
| ThisWeeksWinners | 24 | 16 | +6089 Bucks | 0-1 | -1000 |
| WinOnDimes.com | 7 | 7 | +101.5 Dimes | 1-0 | +50 |






