| Handicapper | Win | Lose | Total |
| AvantiSportsWagering | 2 | 0 | +40 Dimes |
| BadgerSportsService | 3 | 0 | +60 Dimes |
| BookieBasherSports.com | 1 | 0 | +25 Dimes |
| CollegeBettor.com | 0 | 2 | -220 Bucks |
| JokersWildSports.com | |||
| Nick Anthony | |||
| ParlayPeteSports.com | 1 | 0 | +15 Dimes |
| PayneInsider.com | |||
| Prime Time Sports Advisors | 3 | 0 | +50 Units |
| SharpEdgePlays.com | 1 | 1 | +56 Dimes |
| TheNaturalAcePicks | 2 | 2 | -5 Dimes |
| ThisWeeksWinners | 2 | 0 | +1818 Bucks |
| TopShelfChicago.com | 1 | 0 | +15 Units |
| WinOnDimes.com |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 33 | 29 | -101.5 Dimes | 1-0 | +20 |
| BadgerSportsService | 80 | 87 | -409 Dimes | 1-0 | +20 |
| BookieBasherSports.com | 20 | 10 | +587.5 Dimes | 1-0 | +25 |
| CollegeBettor.com | 46 | 56 | -1100 Bucks | 0-2 | -220 |
| JokersWildSports.com | 1 | 3 | -235 Dimes | ||
| Nick Anthony | 3 | 2 | +80 Units | ||
| ParlayPeteSports.com | 29 | 29 | -54.5 Dimes | ||
| PayneInsider.com | 10 | 16 | -299.5 Dimes | ||
| Prime Time Sports Advisors | 55 | 63 | -66 Units | 1-0 | +20 |
| SharpEdgePlays.com | 62 | 69 | -448 Dimes | 1-1 | +56 |
| TheNaturalAcePicks | 50 | 56 | -466 Dimes | 1-2 | -30 |
| ThisWeeksWinners | 24 | 15 | +7089 Bucks | 1-0 | +909 |
| WinOnDimes.com | 6 | 7 | +51.5 Dimes |






