Fade System +120 Bucks On The Week — No Play Today
| Handicapper | Win | Lose | Total | Yesterday | Total |
| AvantiSportsWagering | 5 | 4 | -27 Dimes | ||
| BadgerSportsService | 5 | 9 | -98 Dimes | 1-2 | -24 |
| BookieBasherSports.com | 6 | 2 | +277.5 Dimes | 0-1 | -130 |
| CollegeBettor.com | 7 | 8 | -20 Bucks | 1-1 | -120 |
| JokersWildSports.com | |||||
| Nick Anthony | 2 | 1 | -100 Units | ||
| ParlayPeteSports.com | 5 | 4 | -40.5 Dimes | 0-1 | -28 |
| PayneInsider.com | 4 | 2 | +76.5 Dimes | 0-1 | -22 |
| Prime Time Sports Advisors | 11 | 9 | +32.5 Units | 1-1-1 | -1 |
| SharpEdgePlays.com | 6 | 11 | -517 Dimes | 1-3 | -230 |
| TheNaturalAcePicks | 15 | 12 | +37.5 Dimes | ||
| ThisWeeksWinners | 5 | 7 | -2455 Bucks | ||
| TopShelfChicago.com | 5 | 2 | +43 Units | 0-1 | -10 |
| WinOnDimes.com | 1 | 6 | -89 Dimes | 0-3 | -82.5 |
| NCAA MENS BB ONLY | Starting 12/08/2009 | ||||
| AvantiSportsWagering | 32 | 29 | -121.5 Dimes | ||
| BadgerSportsService | 79 | 87 | -429 Dimes | 1-2 | -24 |
| BookieBasherSports.com | 19 | 10 | +562.5 Dimes | 0-1 | -130 |
| CollegeBettor.com | 46 | 54 | -880 Bucks | 1-1 | -120 |
| JokersWildSports.com | 1 | 3 | -235 Dimes | ||
| Nick Anthony | 3 | 2 | +80 Units | ||
| ParlayPeteSports.com | 29 | 29 | -54.5 Dimes | 0-1 | -28 |
| PayneInsider.com | 10 | 16 | -299.5 Dimes | 0-1 | -22 |
| Prime Time Sports Advisors | 54 | 63 | -86 Units | 1-1-1 | -1 |
| SharpEdgePlays.com | 61 | 68 | -504 Dimes | 1-3 | -230 |
| TheNaturalAcePicks | 49 | 54 | -436 Dimes | ||
| ThisWeeksWinners | 23 | 15 | +6180 Bucks | ||
| WinOnDimes.com | 6 | 7 | +51.5 Dimes | 0-3 | -82.5 |







