Archive for January, 2010

Fade System +120 Bucks On The Week — No Play Today

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 5 4 -27 Dimes
BadgerSportsService 5 9 -98 Dimes 1-2 -24
BookieBasherSports.com 6 2 +277.5 Dimes 0-1 -130
CollegeBettor.com 7 8 -20 Bucks 1-1 -120
JokersWildSports.com
Nick Anthony 2 1 -100 Units
ParlayPeteSports.com 5 4 -40.5 Dimes 0-1 -28
PayneInsider.com 4 2 +76.5 Dimes 0-1 -22
Prime Time Sports Advisors 11 9 +32.5 Units 1-1-1 -1
SharpEdgePlays.com 6 11 -517 Dimes 1-3 -230
TheNaturalAcePicks 15 12 +37.5 Dimes
ThisWeeksWinners 5 7 -2455 Bucks
TopShelfChicago.com 5 2 +43 Units 0-1 -10
WinOnDimes.com 1 6 -89 Dimes 0-3 -82.5
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 32 29 -121.5 Dimes
BadgerSportsService 79 87 -429 Dimes 1-2 -24
BookieBasherSports.com 19 10 +562.5 Dimes 0-1 -130
CollegeBettor.com 46 54 -880 Bucks 1-1 -120
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 29 29 -54.5 Dimes 0-1 -28
PayneInsider.com 10 16 -299.5 Dimes 0-1 -22
Prime Time Sports Advisors 54 63 -86 Units 1-1-1 -1
SharpEdgePlays.com 61 68 -504 Dimes 1-3 -230
TheNaturalAcePicks 49 54 -436 Dimes
ThisWeeksWinners 23 15 +6180 Bucks
WinOnDimes.com 6 7 +51.5 Dimes 0-3 -82.5

Saturday January 30th Charts

Fade System Plus 250 Bucks


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 5 4 -27 Dimes 1-1 -5
BadgerSportsService 4 7 -74 Dimes 0-3 -66
BookieBasherSports.com 6 1 +407.5 Dimes 1-0 +100
CollegeBettor.com 6 7 +100 Bucks 0-3-1 -330
JokersWildSports.com
Nick Anthony 2 1 -100 Units 1-1 +10
ParlayPeteSports.com 5 3 -12.5 Dimes 0-1 -22
PayneInsider.com 4 1 +98.5 Dimes 1-0 +30
Prime Time Sports Advisors 10 8 +33.5 Dimes 2-4 -36
SharpEdgePlays.com 5 8 -287 Dimes 1-6 -417
TheNaturalAcePicks 15 12 +37.5 Dimes 3-2 +20
ThisWeeksWinners 5 7 -2455 Bucks
TopShelfChicago.com 5 1 +53 Units 2-0 +31
WinOnDimes.com 1 3 -6.5 Dimes 0-1 -30
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 32 29 -121.5 Dimes 1-0 +20
BadgerSportsService 78 85 -405 Dimes 0-3 -66
BookieBasherSports.com 19 9 +692.5 Dimes 1-0 +100
CollegeBettor.com 45 53 -760 Bucks 0-3-1 -330
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units 1-0 +100
ParlayPeteSports.com 29 28 -26.5 Dimes 0-1 -22
PayneInsider.com 10 15 -277.5 Dimes 1-0 +30
Prime Time Sports Advisors 53 62 -85 Units 2-4 -36
SharpEdgePlays.com 60 65 -274 Dimes 1-6 -417
TheNaturalAcePicks 49 54 -436 Dimes 3-1 +47.5
ThisWeeksWinners 23 15 +6180 Bucks
WinOnDimes.com 6 4 +134 Dimes 0-1 -30

Add 50 More Buck to the fade system

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 4 3 -22 Dimes 2-0 +40
BadgerSportsService 4 4 -8 Dimes 0-1 -22
BookieBasherSports.com 5 1 +307.5 Dimes 1-0 +50
CollegeBettor.com 6 4 +460 Bucks
JokersWildSports.com
Nick Anthony 0 1 -110 Units
ParlayPeteSports.com 5 2 +9.5 Dimes 1-1 -1
PayneInsider.com 3 1 +68.5 Dimes 0-1 -31.5
Prime Time Sports Advisors 8 4 +69.5 Units 5-0 +90
SharpEdgePlays.com 4 2 +130 Dimes 0-1 -55
TheNaturalAcePicks 12 10 +17.5 Dimes 2-2 -5
ThisWeeksWinners 5 7 -2455 Bucks 1-1 -91
TopShelfChicago.com 3 1 +22 Units 0-1 -11
WinOnDimes.com 1 2 +23.5 Dimes 1-0 +100
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 31 29 -141.5 Dimes 1-0 +20
BadgerSportsService 78 82 -339 Dimes 0-1 -22
BookieBasherSports.com 18 9 +592.5 Dimes 1-0 +50
CollegeBettor.com 45 50 -430 Bucks
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 2 2 -20 Units
ParlayPeteSports.com 29 27 -4.5 Dimes
PayneInsider.com 9 15 -307.5 Dimes 0-1 -31.5
Prime Time Sports Advisors 51 58 -49 Dimes 3-0 +60
SharpEdgePlays.com 59 59 +143 Dimes 0-1 -55
TheNaturalAcePicks 46 53 -483.5 Dimes 2-1 +22.5
ThisWeeksWinners 23 15 +6180 Bucks
WinOnDimes.com 6 3 +164 Dimes 1-0 +100

Fade System 1-0 +50 + 98 Bucks for the week

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 2 3 -62 Dimes 0-1 -55
BadgerSportsService 4 3 +14 Dimes 2-1 +18
BookieBasherSports.com 4 1 +257.5 Dimes 1-0 +50
CollegeBettor.com 6 4 +460 Bucks 2-1 +90
JokersWildSports.com
Nick Anthony 0 1 -110 Units
ParlayPeteSports.com 4 2 +10.5 Dimes
PayneInsider.com 3 0 +100 Dimes 1-0 +30
Prime Time Sports Advisors 3 4 -20.5 Units 0-2 -46
SharpEdgePlays.com 4 1 +185 Dimes 1-0 +50
TheNaturalAcePicks 10 8 +22.5 Dimes 4-3 +37.5
ThisWeeksWinners 4 6 -2364 Bucks 1-0-1 +909
TopShelfChicago.com 3 0 +33 Units 1-0 +10
WinOnDimes.com 0 2 -76.5 Dimes
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 30 29 -161.5 Dimes 0-1 -55
BadgerSportsService 78 81 -317 Dimes 2-1 +18
BookieBasherSports.com 17 9 +542.5 Dimes 1-0 +50
CollegeBettor.com 45 50 -430 Bucks 2-1 +90
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 2 2 -20 Units
ParlayPeteSports.com 29 27 -4.5 Dimes
PayneInsider.com 9 14 -276 Dimes 1-0 +30
Prime Time Sports Advisors 48 58 -109 Units 0-1 -28
SharpEdgePlays.com 59 58 +202 Dimes 1-0 +50
TheNaturalAcePicks 44 52 -506 Dimes 3-1 +72.5
ThisWeeksWinners 23 15 +6180 Bucks 1-0 +909
WinOnDimes.com 5 3 +64 Dimes

Fade System +48 Bucks — Keep Riding Basher Till He loses


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 2 2 -7 Dimes 2-1 +15
BadgerSportsService 2 2 -4 Dimes 1-1 -2
BookieBasherSports.com 3 1 +207.5 Dimes 1-0-1 +100
CollegeBettor.com 5 3 +370 Bucks 2-1 +190
JokersWildSports.com
Nick Anthony 0 1 -110 Units 0-1 -110
ParlayPeteSports.com 4 2 +10.5 Dimes 2-0 +30
PayneInsider.com 2 0 +70 Dimes 1-0 +40
Prime Time Sports Advisors 3 2 +25.5 Units 2-1 +22.5
SharpEdgePlays.com 3 1 +135 Dimes 2-0 +140
TheNaturalAcePicks 6 5 -15 Dimes 1-1 -2.5
ThisWeeksWinners 3 6 -3273 Bucks 1-3 -2091
TopShelfChicago.com 2 0 +23 Units 1-0-1 +13
WinOnDimes.com 0 2 -76.5 Dimes 0-1 -60
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 30 28 -106.5 Dimes 1-1 -5
BadgerSportsService 76 80 -335 Dimes 1-1 -2
BookieBasherSports.com 16 9 +492.5 Dimes 1-0-1 +100
CollegeBettor.com 43 49 -520 Bucks 2-1 +190
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 2 2 -20 Units
ParlayPeteSports.com 29 27 -4.5 Dimes 2-0 +30
PayneInsider.com 8 14 -306 Dimes 1-0 +40
Prime Time Sports Advisors 48 57 -81 Units 2-1 +22.5
SharpEdgePlays.com 58 58 +152 Dimes 2-0 +140
TheNaturalAcePicks 41 51 -578.5 Dimes 1-1 -2.5
ThisWeeksWinners 22 15 +5271 Bucks 1-1 -91
WinOnDimes.com 5 3 +64 Dimes 0-1 -60


SharpEdgePlays    Haiti  Link —————             PayneInsider  50% To Haiti Link

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 0 1 -22 Dimes 0-1 -22
BadgerSportsService 1 1 -2 Dimes 0-1 -22
BookieBasherSports.com 2 1 +107.5 Dimes 2-0 +140
CollegeBettor.com 3 2 +180 Bucks 1-2 -120
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com 2 2 -19.5 Dimes 0-2 -39.5
PayneInsider.com 1 0 +30 Dimes 1-0 +30
Prime Time Sports Advisors 1 1 +3 Units 1-1 +3
SharpEdgePlays.com 1 1 -5 Dimes 0-1 -55
TheNaturalAcePicks 5 4 -12.5 Dimes 3-3 -35
ThisWeeksWinners 2 3 -1182 Bucks 1-1 -91
TopShelfChicago.com 1 0 +10 Units
WinOnDimes.com 0 1 -16.5 Dimes
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 29 27 -101.5 Dimes 0-1 -22
BadgerSportsService 75 79 -333 Dimes 0-1 -22
BookieBasherSports.com 15 9 +392.5 Dimes 1-0 +40
CollegeBettor.com 41 48 -710 Bucks 1-2 -120
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 2 2 -20 Units
ParlayPeteSports.com 27 27 -34.5 Dimes 0-2 -39.5
PayneInsider.com 7 14 -346 Dimes 1-0 +30
Prime Time Sports Advisors 46 56 -103.5 Units 0-1 -22
SharpEdgePlays.com 56 58 +12 Dimes 0-1 -55
TheNaturalAcePicks 40 50 -576 Dimes 2-1 +22.5
ThisWeeksWinners 21 14 +5362 Bucks 0-1 -1000
WinOnDimes.com 5 2 +124 Dimes


SharpEdgePlays    Haiti  Link PayneInsider  50% To Haiti Link

Handicapper Win Lose Total
AvantiSportsWagering
BadgerSportsService 1 0 +20 Dimes
BookieBasherSports.com 0 1 -32.5 Dimes
CollegeBettor.com 2 0 +300 Bucks
JokersWildSports.com
Nick Anthony 1 0 +100 Units
ParlayPeteSports.com 2 0 +20 Dimes
PayneInsider.com push
Prime Time Sports Advisors
SharpEdgePlays.com 1 0 +50 Dimes
TheNaturalAcePicks 2 1 +22.5 Dimes
ThisWeeksWinners 1 2 -1091 Bucks
TopShelfChicago.com 1 0 +10 Units
WinOnDimes.com 0 1 -16.5 Dimes
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 29 26 -79.5 Dimes
BadgerSportsService 75 78 -311 Dimes 1-0 +20
BookieBasherSports.com 14 9 +352.5 Dimes 0-1 -32.5
CollegeBettor.com 40 46 -590 Bucks 2-0 +300
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 2 2 -20 Units
ParlayPeteSports.com 27 25 +5 Dimes 1-0 +10
PayneInsider.com 6 14 -376 Dimes
Prime Time Sports Advisors 46 55 -81.5 Dimes
SharpEdgePlays.com 56 57 +67 Dimes 1-0 +50
TheNaturalAcePicks 38 49 -598.5 Dimes 0-1 -27.5
ThisWeeksWinners 21 13 +6362 Bucks 1-1 -91
WinOnDimes.com 5 2 +124 Dimes