Archive for December, 2009

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 3 2 -26.5 Dimes 2-0 +30
BadgerSportsService 9 10 -129 Dimes 3-7 -207
BookieBasherSports.com 1 3 +1 Dimes 1-1 +56
CollegeBettor.com 7 3 +770 Dimes 3-1 +290
JokersWildSports.com off off
Nick Anthony 1 0 +100 Units off
ParlayPeteSports.com 4 4 -37.5 Dimes 0-2 -17.5
PayneInsider.com 1 5 -174 Dimes 1-2 -48
PayneInsider Eddie Vickers 2 3 -180 Dimes 1-0 +50
Prime Time Sports Advisors 4 9 -265 Units 1-4 -115
SharpEdgePlays.com 8 8 -121.5 Dimes 5-6 -136.5
TheNaturalAcePicks 9 19 -335 Dimes 2-6 -167.5
ThisWeeksWinners 3 4 -1273 Bucks 2-2 -182
TopShelfChicago.com 1 3 -35 Units 0-2 -33
WinOnDimes.com 5 5 +78 Dimes 4-3 +143

Ncaa Hoops Only Handicappers (Starting December 8, 2009)

AvantiSportsWagering 19 14 -14.5 Dimes
BadgerSportsService 28 30 -168 Dimes
BookieBasherSports.com 4 1 +90 Dimes
CollegeBettor.com 19 25 -650 Dimes
JokersWildSports.com 0 2 -215 Dimes
Nick Anthony 2 2 -20 Units
ParlayPeteSports.com 9 11 -61.5 Dimes
PayneInsider.com 3 6 -106.5 Dimes
PayneInsider Eddie Vickers 7 3 +185 Dimes
Prime Time Sports Advisors 18 21 -139.5 Units
SharpEdgePlays.com 28 29 -125.5 Dimes
TheNaturalAcePicks 25 19 +90.5 Dimes
ThisWeeksWinners 3 4 -1273 Bucks
WinOnDimes.com 3 1 +30 Dimes


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 1 2 -56.5 Dimes 0-1 -44
BadgerSportsService 6 3 +78 Dimes 4-1 +75
BookieBasherSports.com 0 2 -55 Dimes 0-1 -22
CollegeBettor.com 4 2 +480 Dimes 2-1 +290
JokersWildSports.com off off
Nick Anthony 1 0 +100 Units off
ParlayPeteSports.com 4 2 -20 Dimes 3-0 +30
PayneInsider.com 0 3 -126 Dimes 0-3 -126
PayneInsider Eddie Vickers 1 3 -230 Dimes 1-0 +50
Prime Time Sports Advisors 3 5 -150 Units 0-2 -110
SharpEdgePlays.com 3 2 +15 Dimes 1-2 -30
TheNaturalAcePicks 7 13 -167.5 Dimes 3-6 -82.5
ThisWeeksWinners 1 2 -1091 Bucks off
TopShelfChicago.com 1 1 -2 Units 0-1 -12
WinOnDimes.com 1 2 -65 Dimes off

Ncaa Hoops Only Handicappers (Starting December 8, 2009)

AvantiSportsWagering 19 14 -14.5 Dimes off
BadgerSportsService 25 25 -38 Dimes 3-1 +55
BookieBasherSports.com 4 1 +90 Dimes off
CollegeBettor.com 19 25 -650 Dimes 1-1 -10
JokersWildSports.com 0 2 -215 Dimes off
Nick Anthony 2 2 -20 Units off
ParlayPeteSports.com 8 10 -49.5 Dimes 3-0 +30
PayneInsider.com 2 5 -102.5 Dimes off
PayneInsider Eddie Vickers 7 3 +185 Dimes off
Prime Time Sports Advisors 18 20 -112 Units 0-2 -110
SharpEdgePlays.com 23 28 -258.5 Dimes 1-0 +25
TheNaturalAcePicks 24 17 +120.5 Dimes 2-1 +22.5
ThisWeeksWinners 3 4 -1273 Bucks off
WinOnDimes.com 3 1 +30 Dimes off


Handicapper Win Lose Total
AvantiSportsWagering 1 1 -12.5 Dimes
BadgerSportsService 2 2 +3 Dimes
BookieBasherSports.com 0 1 -33 Dimes
CollegeBettor.com 2 1 +190 Dimes
JokersWildSports.com off
Nick Anthony 1 0 +100
ParlayPeteSports.com 1 2 -50 Dimes
PayneInsider.com off
PayneInsider Eddie Vickers 0 3 -280 Dimes
Prime Time Sports Advisors 3 3 -40 Units
SharpEdgePlays.com 2 0 +45 Dimes
TheNaturalAcePicks 4 7 -85 Dimes
ThisWeeksWinners 1 2 -1091 Bucks
TopShelfChicago.com 1 0 +10 Units
WinOnDimes.com 1 2 -65 Dimes

Ncaa Hoops Only Handicappers (Starting December 8, 2009)

AvantiSportsWagering 19 14 -14.5 Dimes 1-1 -12.5
BadgerSportsService 22 24 -93 Dimes off
BookieBasherSports.com 4 1 +90 Dimes off
CollegeBettor.com 18 24 -640 Dimes 1-0 +100
JokersWildSports.com 0 2 -215 Dimes off
Nick Anthony 2 2 -20 Units off
ParlayPeteSports.com 5 10 -79.5 Dimes off
PayneInsider.com 2 5 -102.5 Dimes off
PayneInsider Eddie Vickers 7 3 +185 Dimes off
Prime Time Sports Advisors 18 18 -2 Units 3-0 +100
SharpEdgePlays.com 22 28 -283.5 Dimes off
TheNaturalAcePicks 22 16 +98 Dimes 2-2 -5
ThisWeeksWinners 3 4 -1273 Bucks
WinOnDimes.com 3 1 +30 Dimes 0-1 -55



Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 3 4 -135 Dimes off
BadgerSportsService 14 17 -145.5 Dimes 3-0 +100
BookieBasherSports.com 5 1 +281.5 Dimes 1-0 +100
CollegeBettor.com 4 8 -420 Dimes 0-1 -220
JokersWildSports.com off
Nick Anthony 2 0 +200 Units off
ParlayPeteSports.com 3 5 -21.5 Dimes 2-1 +28
PayneInsider.com 6 2 +164 Dimes 2-0 +80
PayneInsider Eddie Vickers 9 10 -87.5 Dimes 3-0 +150
Prime Time Sports Advisors 6 8 -50 Units 1-2 -30
SharpEdgePlays.com 18 18 -131 Dimes 5-3 +82.5
TheNaturalAcePicks 20 12 +1500 Bucks 6-3 +320
ThisWeeksWinners 2 6 -4182 Bucks 1-3 -2091
TopShelfChicago.com 4 3 +15 Units 1-1 +2
WinOnDimes.com 8 6 -31 Dimes 2-3 -41
MNF ONLY
AvantiSportsWagering 0 2 -22 Dimes
BadgerSportsService 19 12 +564.5 Dimes
BookieBasherSports.com 9 8 +422 Dimes
JokersWildSports.com 6 1 +490 Dimes
Nick Anthony 5 1 +200 Units
ParlayPeteSports.com 8 7 +8 Dims
PayneInsider.com 5 11 -375.5 Dimes
PayneInsider Eddie Vickers 7 6 +162 Dimes
Prime Time Sports Advisors 5 10 -307 Units
SharpEdgePlays.com 11 11 +257 Dimes
ThisWeeksWinners.com 7 5 +1379 Bucks
TopShelfChicago.com 8 7 +48.5 Units
WinOnDimes.com 8 8 +86 Dimes

Ncaa Hoops Only Handicappers (Starting December 8, 2009)

AvantiSportsWagering 18 13 -2 Dimes
BadgerSportsService 22 24 -93 Dimes
BookieBasherSports.com 4 1 +90 Dimes
CollegeBettor.com 15 23 -830 Dimes
JokersWildSports.com 0 2 -215 Dimes
Nick Anthony 2 2 -20 Units
ParlayPeteSports.com 5 10 -79.5 Dimes
PayneInsider.com 2 5 -102.5 Dimes
PayneInsider Eddie Vickers 7 3 +185 Dimes
Prime Time Sports Advisors 15 17 -92.5 Units
SharpEdgePlays.com 22 27 -206.5 Dimes
TheNaturalAcePicks 20 14 +1030 Bucks
ThisWeeksWinners 3 4 -1273 Bucks
WinOnDimes.com 3 0 +85 Dimes

Saturday December 26th Report


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 3 4 -135 Dimes 0-1-1 -126.5
BadgerSportsService 11 17 -245.5 3-2 +40.5
BookieBasherSports.com 4 1 +181.5 Dimes 1-0 +50
CollegeBettor.com 4 7 -200 Dimes 0-2-1 -220
JokersWildSports.com
Nick Anthony 2 0 +200 Units
ParlayPeteSports.com 1 4 -49.5 Dimes 0-2 -16.5
PayneInsider.com 4 2 +84 Dimes 2-0 +80
PayneInsider Eddie Vickers 6 10 -237.5 Dimes 2-3 -47.5
Prime Time Sports Advisors 5 6 -20 Units 1-2 -30
SharpEdgePlays.com 13 15 -213.5 Dimes 2-2-1 +25
TheNaturalAcePicks 14 9 +1180 Bucks 5-4 +140
ThisWeeksWinners 1 3 -2091 Bucks 0-1-1 -1000
TopShelfChicago.com 3 2 +13 Units 1-1 -1
WinOnDimes.com 6 3 +10 Dimes 2-2 +10
NFL Only Handicapper W L Dimes/Units/Bucks
AvantiSportsWagering 4 5 -65.5 Dimes
BadgerSportsService 76 82 -268.5 Dimes
BookieBasherSports.com 54 50 +2457.5 Dimes
JokersWildSports.com 22 10 +1095 Dimes
Nick Anthony 19 14 +68 Units
ParlayPeteSports.com 28 41 -226.5 Dimes
PayneInsider.com 24 33 -578.5 Dimes
PayneInsider Eddie Vickers 31 24 +280 Dimes
Prime Time Sports Advisors 38 45 -731 Units
SharpEdgePlays.com 48 56 +372.5 Dimes
The Natural Ace Picks 3 3 -60 Bucks
ThisWeeksWinners.com 24 26 -3866 Bucks
TopShelfChicago.com 21 23 +1 Unit
WinOnDimes.com 29 37 -665  Dimes



Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 2 3 -8.5 Dimes off
BadgerSportsService 8 15 -286 Dimes 0-1 -55
BookieBasherSports.com 3 1 +131.5 Dimes 1-0 +100
CollegeBettor.com 4 5 +20 Dimes off
JokersWildSports.com off off
Nick Anthony 2 0 +200 Units off
ParlayPeteSports.com 1 2 -33 Dimes off
PayneInsider.com 2 2 +4 Dimes 0-1 -22
PayneInsider Eddie Vickers 4 7 -190 Dimes 2-4 -120
Prime Time Sports Advisors 4 4 +10 Units 0-1 -55
SharpEdgePlays.com 11 13 -238.5 Dimes 5-5 -85
TheNaturalAcePicks 9 5 +1040 Bucks 0-3 -660
ThisWeeksWinners 1 2 -1091 Bucks off
TopShelfChicago.com 2 1 +14 Units off
WinOnDimes.com 4 1 0 1-0 +25