Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 7 8 -69 Dimes 2-0 +40
BadgerSportsService 17 9 +144 Dimes 2-1 +18
BookieBasherSports.com 6 3 +291.5 Dimes 1-1 -6
CollegeBettor.com 10 7 +520 Bucks
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com
PayneInsider.com 0 3 -545 Dimes 0-1 -437.5
Prime Time Sports Advisors 15 3 +183.5 Units 1-2 -40
SharpEdgePlays.com 9 13 -153 Dimes 4-1 +331
TheNaturalAcePicks 13 6 +108 Dimes 1-1 -2
ThisWeeksWinners 9 10 -1546 Bucks 1-1 -91
TopShelfChicago.com 3 3 +13 Units 0-1 -22
WinOnDimes.com 3 3 -55.5 Dimes 0-1 -110
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 37 35 -186 1-0 +20
BadgerSportsService 92 94 -301 Dimes 1-1 -2
BookieBasherSports.com 24 13 +849 Dimes 0-1 -11
CollegeBettor.com 55 60 -450 Bucks
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 30 30 -58.5 Dimes 1-0 +20
PayneInsider.com 10 18 -407 Dimes
Prime Time Sports Advisors 65 63 +109 Units 1-0 +15
SharpEdgePlays.com 68 81 -832 Dimes 2-1 +156
TheNaturalAcePicks 56 58 -389 Dimes
ThisWeeksWinners 29 21 +5634 Bucks
WinOnDimes.com 8 9 +91 Bucks
NFL Only Handicapper W L Dimes/Units/Bucks
AvantiSportsWagering 10 7 -37 Dimes 1-0 +20
BadgerSportsService 83 85 -152.5 Dimes 1-0 +20
BookieBasherSports.com 59 55 +2312.5 1-0 +5
JokersWildSports.com 22 10 +1095 Dimes
Nick Anthony 19 14 +68 Units
ParlayPeteSports.com 36 46 -171.5 Dimes 0-1 -24
PayneInsider.com 32 38 -732.5 Dimes 0-1 -437.5
PayneInsider Eddie Vickers
Prime Time Sports Advisors 42 50 -872 Units 0-2 -55
SharpEdgePlays.com 58 69 +353 Dimes 2-0 +175
The Natural Ace Picks 15 14 -63 Dimes 1-1 -2
ThisWeeksWinners.com 33 36 -5685 Bucks 1-1 -91
TopShelfChicago.com 26 30 -73 Units 0-1 -22
WinOnDimes.com 38 44 -850 Dimes 0-1 -110

Fade System On The Line !!!

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 5 8 -109 Dimes 1-1 -2
BadgerSportsService 15 8 +126 Dimes 6-1 +100
BookieBasherSports.com 5 2 +297.5 Dimes 1-0 +100
CollegeBettor.com 9 6 +430 Bucks 2-2 -20
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com off
PayneInsider.com 0 2 -107.5 Dimes 0-1 -55
Prime Time Sports Advisors 14 1 +223.5 Units 4-0 +65
SharpEdgePlays.com 5 12 -484 Dimes 4-3 +54
TheNaturalAcePicks 12 5 +110 Dimes 2-0 +40
ThisWeeksWinners 8 9 -1455 Bucks 3-3 -273
TopShelfChicago.com 3 2 +35 Units
WinOnDimes.com 3 2 +54.5 Dimes 0-1 -33
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 36 35 -206 Dimes 1-1 -2
BadgerSportsService 91 93 -299 Dimes 5-1 +78
BookieBasherSports.com 24 12 +860 Dimes 1-0 +100
CollegeBettor.com 55 60 -450 Bucks 2-2 -20
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 29 30 -78.5 Dimes
PayneInsider.com 10 18 -407 Dimes 0-1 -55
Prime Time Sports Advisors 64 63 +94 Units 4-0 +65
SharpEdgePlays.com 66 80 -988 Dimes 4-3 +54
TheNaturalAcePicks 56 58 -389 Dimes 2-0 +40
ThisWeeksWinners 29 21 +5634 BUcks 3-3 -273
WinOnDimes.com 8 9 +91 Bucks 0-1 -33

Chrts

Fade System +5 Bucks Up 70 Bucks For The Week

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 4 7 -107 Dimes 0-1 -55
BadgerSportsService 9 8 +26 Dimes
BookieBasherSports.com 4 2 +197.5 Dimes 2-0 +210
CollegeBettor.com 7 4 +450 Bucks
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com 1 2 -20 Dimes 0-1 -11
PayneInsider.com 0 1 -52.5 Dimes
Prime Time Sports Advisors 10 1 +158.5 Units 1-0 +15
SharpEdgePlays.com 1 9 -538 Dimes 0-2 -192.5
TheNaturalAcePicks 10 5 +70 Dimes 1-0 +20
ThisWeeksWinners 5 6 -1182 Bucks 0-1 -1000
TopShelfChicago.com 3 2 +35 Units 0-1 -10
WinOnDimes.com 3 1 +87.5 Dimes 1-0 +15
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 35 34 -204 Dimes 0-1 -55
BadgerSportsService 86 93 -399 Dimes
BookieBasherSports.com 23 12 +760 Dimes 2-0 +210
CollegeBettor.com 53 58 -430 Bucks
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 29 30 -78.5 Dimes
PayneInsider.com 10 17 -352 Dimes
Prime Time Sports Advisors 60 63 +29 Units
SharpEdgePlays.com 62 77 -1042 Dimes 0-2 -192.5
TheNaturalAcePicks 54 58 -429 Dimes
ThisWeeksWinners 26 18 +5907 Bucks
WinOnDimes.com 8 8 +124 Dimes


Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 4 6 -52 Dimes 1-3 -46
BadgerSportsService 9 8 +26 Dimes 3-4 -6
BookieBasherSports.com 2 2 -12.5 Dimes 0-1-1 -27.5
CollegeBettor.com 7 4 +450 Bucks 3-0 +500
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com 1 1 -9 Dimes
PayneInsider.com 0 1 -52.5 Dimes
Prime Time Sports Advisors 9 1 +143.5 Units 2-0 +40
SharpEdgePlays.com 1 7 -345.5 Dimes 0-2 -137.5
TheNaturalAcePicks 9 5 +50 Dimes 1-0 +20
ThisWeeksWinners 5 5 -182 Bucks 1-2 -1000
TopShelfChicago.com 3 1 +45 Units 1-0 +30
WinOnDimes.com 2 1 +72.5 Dimes 1-0 +50
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 35 33 -149 Dimes 1-3 -46
BadgerSportsService 86 93 -399 Dimes 3-4 -6
BookieBasherSports.com 21 12 +550 Dimes 0-1-1 -27.5
CollegeBettor.com 53 58 -430 Bucks 3-0 +500
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 29 30 -78.5 Dimes
PayneInsider.com 10 17 -352 Dimes
Prime Time Sports Advisors 60 63 +29 Units 2-0 +40
SharpEdgePlays.com 62 75 -849.5 Dimes 0-2 -137.5
TheNaturalAcePicks 54 58 -429 Dimes 1-0 +20
ThisWeeksWinners 26 18 +5907 Bucks 1-1 -91
WinOnDimes.com 8 8 +124 Dimes 1-0 +50

Live Chat Tonight 10pm

Fade System Goes 0-2  -65 Bucks  Still Up 125 Bucks   NO PLAY TONIGHT
LIVE CHAT TONIGHT 10 PM

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 3 3 -6 Dimes 0-2-1 -44
BadgerSportsService 6 4 +32 Dimes 1-2 -24
BookieBasherSports.com 2 1 +15 Dimes 0-1 -110
CollegeBettor.com 4 4 -50 Bucks 3-1 +180
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com 1 1 -9 Dimes 0-1 -24
PayneInsider.com 0 1 -52.5 Dimes
Prime Time Sports Advisors 7 1 +103.5 Units 2-1 +18.5
SharpEdgePlays.com 1 5 -208 Units 0-2 -110
TheNaturalAcePicks 8 5 +30 Dimes 3-2 +16
ThisWeeksWinners 4 3 +818 Bucks 2-1 +1000
TopShelfChicago.com 2 1 +15 Units 0-1 -10
WinOnDimes.com 1 1 +22.5 Dimes 0-1 -27.5
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 34 30 -103.5 Dimes 0-1-1 -22
BadgerSportsService 83 89 -393 Dimes 1-1 -2
BookieBasherSports.com 21 11 +577.5 Dimes 0-1 -110
CollegeBettor.com 50 58 -930 Bucks 3-1 +180
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 29 30 -78.5 Dimes 0-1 -24
PayneInsider.com 10 17 -352 Dimes
Prime Time Sports Advisors 58 63 -11 Units 1-0 +20
SharpEdgePlays.com 62 73 -712 Dimes 0-2 -110
TheNaturalAcePicks 53 58 -449 Dimes 2-1 +18
ThisWeeksWinners 25 17 +5998 Bucks 1-1 -91
WinOnDimes.com 7 8 +74 Dimes 0-1 -27.5

We are rockin NOW

Fade System Up +190 Bucks

Handicapper Win Lose Total Yesterday Total
AvantiSportsWagering 3 1 +38 Dimes 1-1 -2
BadgerSportsService 5 2 +56 Dimes 2-2 -4
BookieBasherSports.com 2 0 +125 Dimes 1-0 +100
CollegeBettor.com 1 3 -230 Bucks 1-1 -10
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com 1 0 +15 Dimes
PayneInsider.com 0 1 -52.5 Dimes 0-1 -52.5
Prime Time Sports Advisors 5 0 +85 Units 2-0 +35
SharpEdgePlays.com 1 3 -98 Dimes 0-2 -154
TheNaturalAcePicks 5 3 +14 Dimes 3-1 +19
ThisWeeksWinners 2 2 -182 Bucks 0-2 -2000
TopShelfChicago.com 2 0 +25 Units 1-0 +10
WinOnDimes.com 1 0 +50 Dimes 1-0 +50
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 34 29 -81.5 Dimes 1-0 +20
BadgerSportsService 82 88 -391 Dimes 2-1 +18
BookieBasherSports.com 21 10 +687.5 Dimes 1-0 +100
CollegeBettor.com 47 57 -1110 Bucks 1-1 -10
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 29 29 -54.5 Dimes
PayneInsider.com 10 17 -352 Dimes 0-1 -52.5
Prime Time Sports Advisors 57 63 -31 Units 2-0 +35
SharpEdgePlays.com 62 71 -602 Dimes 0-2 -154
TheNaturalAcePicks 51 57 -467 Dimes 1-1-1 -1
ThisWeeksWinners 24 16 +6089 Bucks 0-1 -1000
WinOnDimes.com 7 7 +101.5 Dimes 1-0 +50

GREAT start to the week

Fade System Plays In Video

Handicapper Win Lose Total
AvantiSportsWagering 2 0 +40 Dimes
BadgerSportsService 3 0 +60 Dimes
BookieBasherSports.com 1 0 +25 Dimes
CollegeBettor.com 0 2 -220 Bucks
JokersWildSports.com
Nick Anthony
ParlayPeteSports.com 1 0 +15 Dimes
PayneInsider.com
Prime Time Sports Advisors 3 0 +50 Units
SharpEdgePlays.com 1 1 +56 Dimes
TheNaturalAcePicks 2 2 -5 Dimes
ThisWeeksWinners 2 0 +1818 Bucks
TopShelfChicago.com 1 0 +15 Units
WinOnDimes.com
NCAA MENS BB ONLY Starting 12/08/2009
AvantiSportsWagering 33 29 -101.5 Dimes 1-0 +20
BadgerSportsService 80 87 -409 Dimes 1-0 +20
BookieBasherSports.com 20 10 +587.5 Dimes 1-0 +25
CollegeBettor.com 46 56 -1100 Bucks 0-2 -220
JokersWildSports.com 1 3 -235 Dimes
Nick Anthony 3 2 +80 Units
ParlayPeteSports.com 29 29 -54.5 Dimes
PayneInsider.com 10 16 -299.5 Dimes
Prime Time Sports Advisors 55 63 -66 Units 1-0 +20
SharpEdgePlays.com 62 69 -448 Dimes 1-1 +56
TheNaturalAcePicks 50 56 -466 Dimes 1-2 -30
ThisWeeksWinners 24 15 +7089 Bucks 1-0 +909
WinOnDimes.com 6 7 +51.5 Dimes